Technology · week of 2026-09-21 · 13 companies hiring
1,613 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Scale AI | 28 | — | — | — |
Open roles
Senior Machine Learning Engineer, Public Sectorseen 2026-09-11
Engineering Manager, Frontier AI Infrastructure - Public Sectorseen 2026-09-10
Senior Data Analyst, Public Sectorseen 2026-09-03
All 28 roles on their job board ↗
| |||||
| ▶ | CLOUDFLARE, INC. | 21 | Occasional | 2 | 2 |
Open roles
Manager, Data Center Rack Integrationseen 2026-09-22
Senior Supply Chain Program Managerseen 2026-09-19
Senior Manager, Infrastructure Operations and Complianceseen 2026-09-14
All 21 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Okta, Inc. | 14 | Occasional | 2 | 3 |
Open roles
Principal Product Acceleration Specialist - Auth0seen 2026-09-18
Senior Product Acceleration Specialist - Auth0seen 2026-09-16
Principal, Global Security Operations Centerseen 2026-09-11
All 14 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | CHAOS INDUSTRIES, INC. | 12 | — | — | — |
Open roles
Senior Network Administratorseen 2026-08-26
Proposal Strategistseen 2026-08-13
Proposal Managerseen 2026-08-13
All 12 roles on their job board ↗
| |||||
| ▶ | Databricks | 12 | Occasional | 1 | 1 |
Open roles
Sr. Solutions Architect - Financial Services (Hunter)seen 2026-08-19
Solutions Architect - Public Sectorseen 2026-08-12
Staff Technical Program Manager - Cleared/Securityseen 2026-08-08
All 12 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Anthropic | 9 | Occasional | 1 | 1 |
Open roles
Protective Intelligence Analystseen 2026-09-16
IT Systems Engineer, Mobile Client Platform Engineerseen 2026-08-25
Security Engineer, Corporate Securityseen 2026-08-21
All 9 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | OpenAI | 7 | — | — | 1 |
Open roles
Senior Special Programs Security Manager (CSSO/CPSO)seen 2026-09-05
Personnel Security Specialistseen 2026-09-05
GRC Program Manager, Product Lifecycle Assuranceseen 2026-09-02
All 7 roles on their job board ↗
| |||||
| ▶ | Tanium | 7 | — | — | 2 |
Open roles
Corporate AI Engineerseen 2026-09-05
Staff Identity and Access Management Engineerseen 2026-09-03
IT Audit Managerseen 2026-08-15
All 7 roles on their job board ↗
| |||||
| ▶ | LangChain | 3 | — | — | 2 |
Open roles
AI Engineer, Enablementseen 2026-08-27
Account Manager, Renewals & Expansion (East Coast)seen 2026-08-27
Deployed Engineer (Federal)seen 2026-08-25
Their job board ↗
| |||||
| ▶ | MONGODB, INC. | 3 | Occasional | 1 | 2 |
Open roles
Staff Product Manager, Identity and Securityseen 2026-08-15
Product Security Engineer, Serverseen 2026-08-04
Senior Staff Product Manager, Queryseen 2026-06-26
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Saronic Technologies, Inc. | 3 | — | — | 1 |
Open roles
EHS Specialistseen 2026-08-13
Security Liaisonseen 2026-07-21
Senior Forward Deployed Software Engineerseen 2026-02-18
Their job board ↗
| |||||
| ▶ | Anysphere (Cursor) | 2 | — | — | — |
Open roles
Field Engineer, Public Sectorseen 2026-09-04
Regional Director, Field Engineering, Public Sectorseen 2026-07-09
Their job board ↗
| |||||
| ▶ | Robinhood | 2 | — | — | — |
Open roles
Staff Product Manager, Bankingseen 2026-08-21
Staff Data Scientist, ML (Credit Risk)seen 2026-06-11
Staff Product Manager, Bankingseen 2026-02-13
Their job board ↗
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Amazon.com Services LLC | 321 | Established |
| Capital One Services, LLC | 292 | Established |
| Capital One, National Association | 282 | Established |
| Amazon Web Services, Inc. | 183 | Established |
| Hexaware Technologies, Inc. | 159 | Established |
| Amazon Development Center U.S., Inc. | 138 | Established |
| Amazon Data Services, Inc | 87 | Established |
| People Tech Group, Inc | 76 | Established |
| Navy Federal Credit Union | 73 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 61 | Established |
| Federal Home Loan Mortgage Corporation | 57 | Established |
| Comcast Cable Communications, LLC | 48 | Established |
| Government Employee Insurance Company (GEICO) | 43 | Established |
| AXLE INFORMATICS | 41 | Established |
| WAL-MART ASSOCIATES, INC. | 41 | Established |
| Ernst & Young U.S. LLP | 37 | Established |
| Deloitte Consulting LLP | 35 | Established |
| Asurion, LLC | 26 | Established |
| CGI Technologies and Solutions Inc. | 26 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 24 | Established |
| Idexcel Inc | 23 | Established |
| Alphabet | 20 | Established |
| Marriott International, Inc. | 20 | Established |
| Accenture LLP | 19 | Established |
| Financial Industry Regulatory Authority, Inc. | 17 | Established |
| Interon IT Solutions LLC | 17 | Established |
| Antra, Inc. | 15 | Established |
| HiLabs, Inc | 15 | Established |
| ITSTAC LLC | 15 | Established |
| Oracle America, Inc. | 15 | Established |
| Guidehouse Digital LLC | 14 | Established |
| Meta Platforms | 14 | Established |
| T-Mobile USA, Inc. | 14 | Established |
| University of Maryland, College Park | 14 | Established |
| Federal National Mortgage Association | 13 | Established |
| iStream Solutions, Inc. | 13 | Established |
| Microsoft Corporation | 13 | Established |
| PROMATRIX CORP | 13 | Established |
| STE iDirect, Inc. | 13 | Established |
| HCL AMERICA INC | 12 | Established |
| Moxie IT Solutions Inc | 12 | Established |
| NODAL EXCHANGE, LLC | 12 | Established |
| Populus Group LLC | 12 | Established |
| Visa Technology & Operations LLC | 12 | Established |
| AJACE INC | 11 | Established |
| MSR TECHNOLOGY GROUP LLC | 11 | Established |
| National Railroad Passenger Corporation | 11 | Established |
| Strategy Incorporated | 11 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 11 | Established |
| IBM Corporation | 10 | Established |
| Nivid Infotech, Inc. | 10 | Established |
| Northstar Group, Inc | 10 | Established |
| O3 TECHNOLOGY SOLUTIONS LLC | 10 | Established |
| SYSTEM SOFT TECHNOLOGIES, LLC | 10 | Established |
| V-Soft Consulting Group, INC | 10 | Established |
| VISTA APPLIED SOLUTIONS GROUP INC | 10 | Established |
| Alpha 20 Group LLC | 9 | Active |
| CVS Shared Services Resources LLC | 9 | Active |
| HTMS Inc | 9 | Active |
| Mastercard Technologies, LLC | 9 | Active |
| Prime S4 Technologies LLC | 9 | Active |
| Ramsai Software Solutions INC | 9 | Active |
| SuccessFactors, Inc. | 9 | Active |
| Synechron, Inc. | 9 | Active |
| Technogen, Inc. | 9 | Active |
| 22nd Century Technologies, Inc. | 8 | Active |
| ACEINTEGRATOR INC | 8 | Active |
| ADAEQUARE INC | 8 | Active |
| Amazon Advertising LLC | 8 | Active |
| Appian Corporation | 8 | Active |
| Booz Allen Hamilton Inc. | 8 | Active |
| Cisco Systems, Inc. | 8 | Active |
| Computer Packages, Inc. | 8 | Active |
| Cvent Inc. | 8 | Active |
| Georgetown University | 8 | Active |
| i-Link Solutions, Inc. | 8 | Active |
| ICF Incorporated, LLC | 8 | Active |
| Isolve Technology Inc | 8 | Active |
| KFORCE INC. | 8 | Active |
| NVIDIA Corporation | 8 | Active |
| REI Systems Inc. | 8 | Active |
| Tech Tammina, LLC | 8 | Active |
| Workday, Inc. | 8 | Active |
| BISWAS INFORMATION TECHNOLOGY SOLUTIONS INC. | 7 | Active |
| CoStar Realty Information Inc. | 7 | Active |
| Karsun Solutions LLC | 7 | Active |
| Leidos, Inc. | 7 | Active |
| LTIMindtree Limited | 7 | Active |
| PALANTIR TECHNOLOGIES INC. | 7 | Active |
| Retail Services and Systems, Inc. | 7 | Active |
| Softrams LLC | 7 | Active |
| SQA Concepts Inc. | 7 | Active |
| SRIVEN TECHNOLOGIES, LLC. | 7 | Active |
| VeriSign, Inc. | 7 | Active |
| Yahoo Holdings Inc. | 7 | Active |
| Aktra, Inc. | 6 | Active |
| ARTIFINT TECHNOLOGIES LLC | 6 | Active |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 6 | Active |
| AstraZeneca Pharmaceuticals LP | 6 | Active |
| Blue Lotus Systems, Inc. | 6 | Active |
| Blueridge Dynamic Solutions | 6 | Active |
| CaseGuard Inc. | 6 | Active |
| Certify Global Inc. | 6 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6 | Active |
| CPA Global North America LLC | 6 | Active |
| DB USA Core Corporation | 6 | Active |
| DENKEN SOLUTIONS, INC. | 6 | Active |
| Gartner Inc | 6 | Active |
| Govin Technologies LLC | 6 | Active |
| Hughes Network Systems LLC | 6 | Active |
| Mphasis Corporation | 6 | Active |
| Nantez Inc | 6 | Active |
| Nectar Info Tek LLC | 6 | Active |
| NovaGigs, Inc. | 6 | Active |
| OVS TECHNOLOGIES, INC. | 6 | Active |
| Parab Consulting Group Inc | 6 | Active |
| Raas Infotek LLC | 6 | Active |
| Softworld Technologies LLC | 6 | Active |
| TELUS International Digital Solutions LLC | 6 | Active |
| Transaction Network Services, Inc. | 6 | Active |
| Visa U.S.A. Inc. | 6 | Active |
| WP Company LLC d/b/a The Washington Post | 6 | Active |
| WYNBIT INC | 6 | Active |
| Abeyon LLC | 5 | Active |
| Afiniti, Inc. | 5 | Active |
| AOL Media, LLC | 5 | Active |
| Apptium Technologies LLC | 5 | Active |
| Artech, LLC | 5 | Active |
| BIZCLOUD ANALYTICS, INC. | 5 | Active |
| CGI Federal Inc. | 5 | Active |
| Cloud BC Labs, Inc | 5 | Active |
| Deloitte & Touche LLP | 5 | Active |
| Delphic Software Solutions Inc | 5 | Active |
| Digital Infuzion LLC | 5 | Active |
| DIGITAL MANAGEMENT LLC | 5 | Active |
| DREVOL LLC | 5 | Active |
| EKIN Solutions, Inc. | 5 | Active |
| ENDEAVOUR TECHNOLOGIES INC | 5 | Active |
| Global Alliant Inc | 5 | Active |
| i360 Holdings, LLC | 5 | Active |
| INFOSYS LIMITED | 5 | Active |
| Meritore Technologies LLC | 5 | Active |
| Mid-Atlantic Permanente Medical Group | 5 | Active |
| Mindlance Inc. | 5 | Active |
| NATSOFT CORPORATION | 5 | Active |
| Navitas Business Consulting Inc | 5 | Active |
| Palo Alto Networks, Inc. | 5 | Active |
| Salesforce, Inc. | 5 | Active |
| SEER SOLUTIONS INC | 5 | Active |
| SES Americom, Inc. | 5 | Active |
| Skilltune Technologies INC | 5 | Active |
| SSTech LLC | 5 | Active |
| TRANSCEND IT SOLUTIONS LLC. | 5 | Active |
| Tredence Inc. | 5 | Active |
| Unisys Corporation | 5 | Active |
| Venture Global LNG Inc. | 5 | Active |
| Zillion Technologies LLC. | 5 | Active |
| ABAL Technologies Inc | 4 | Active |
| ActioNet, Inc. | 4 | Active |
| Aetna Resources LLC | 4 | Active |
| American Association of Motor Vehicle Administrators | 4 | Active |
| Amiti Consulting Inc | 4 | Active |
| Ark Infotech LLC | 4 | Active |
| Asclepius Solutions Inc. | 4 | Active |
| Avco Consulting, Inc. | 4 | Active |
| Boto3 Inc. | 4 | Active |
| BPM BI INC. | 4 | Active |
| CODE CONNECT INC | 4 | Active |
| COMTEK GLOBAL, INC. | 4 | Active |
| Conflux Systems Inc | 4 | Active |
| CrowdStrike, Inc. | 4 | Active |
| Cyber Infotech LLC | 4 | Active |
| D2Sol, Inc. | 4 | Active |
| Devfi, Inc. | 4 | Active |
| DPR SOLUTIONS INC. | 4 | Active |
| EAB Global, Inc. | 4 | Active |
| EAI Holdings, Inc. | 4 | Active |
| Elixir Lab USA Inc DBA Cardinality.ai | 4 | Active |
| ERP Analysts, Inc. | 4 | Active |
| eSolutionsFirst LLC | 4 | Active |
| Everbridge, Inc. | 4 | Active |
| Evolent Health LLC | 4 | Active |
| Folio Financial, Inc. | 4 | Active |
| General Dynamics Information Technology, Inc. | 4 | Active |
| George Mason University | 4 | Active |
| GLOBALTEKFORCECOM INC | 4 | Active |
| GP TECHNOLOGIES LLC | 4 | Active |
| GREYCELL LABS INC. | 4 | Active |
| GSK Solutions, Inc. | 4 | Active |
| Guidehouse Inc. | 4 | Active |
| INTERNATIONAL SOFTWARE SYSTEMS INC | 4 | Active |
| IT DIVISION INC. | 4 | Active |
| JPMorgan Chase & Co. | 4 | Active |
| KBYTE SYSTEM LLC | 4 | Active |
| Morgan Stanley Services Group Inc. | 4 | Active |
| MULTIVISION LLC | 4 | Active |
| National Public Radio, Inc. | 4 | Active |
| OAKTON TECHNOLOGIES LLC | 4 | Active |
| Optum Services, Inc. | 4 | Active |
| PACIFIC CONSULTANCY SERVICES LLC | 4 | Active |
| Perfect Sense, Inc. | 4 | Active |
| Plateau Software, Inc. | 4 | Active |
| Prime IT Solutions | 4 | Active |
| PYCUBE INC | 4 | Active |
| Pyramid Consulting, Inc. | 4 | Active |
| Rebel Idealist, Inc. | 4 | Active |
| SAGARSOFT, INC | 4 | Active |
| SAP America, Inc. | 4 | Active |
| SATIN SOLUTIONS LLC | 4 | Active |
| Science Applications International Corporation | 4 | Active |
| SIRI SOFTWARE SOLUTIONS LLC | 4 | Active |
| Sky Solutions LLC | 4 | Active |
| Solar Solution DC LLC | 4 | Active |
| Squad Software Inc., | 4 | Active |
| Stier Solutions Inc. | 4 | Active |
| TECH MAHINDRA (AMERICAS), INC | 4 | Active |
| Tech Wish, LLC | 4 | Active |
| U.S. Financial Technology, LLC | 4 | Active |
| USM Business Sytems Inc | 4 | Active |
| VIACORE TECHNOLOGIES INC | 4 | Active |
| Vision IT USA Inc. | 4 | Active |
| WIPRO LIMITED | 4 | Active |
| Xpand Corporation | 4 | Active |
| Yotta Systems, Inc. | 4 | Active |
| 2nd Order Solutions Inc. | 3 | Active |
| A12XT Inc. | 3 | Active |
| Acetech Group Corporation | 3 | Active |
| Adobe Inc. | 3 | Active |
| Adventist HealthCare, Inc. | 3 | Active |
| AI TECHNOLOGIES LLC | 3 | Active |
| AMALGAM TECHNOLOGIES INC | 3 | Active |
| American College of Radiology | 3 | Active |
| APPLIED PREDICTIVE TECHNOLOGIES, INC. | 3 | Active |
| Ariadne Genomics, Inc. | 3 | Active |
| Artek Solutions Inc | 3 | Active |
| ARV SYSTEMS INC | 3 | Active |
| Asiacom Americas Inc. | 3 | Active |
| Association of American Medical Colleges | 3 | Active |
| Assyst Inc. (formerly Advanced Software Systems) | 3 | Active |
| Asta CRS, Inc. | 3 | Active |
| AVID SYSTEMS LLC | 3 | Active |
| Axle IT Inc | 3 | Active |
| Blue Verse Systems Corp | 3 | Active |
| Boston Consulting Group, Inc. | 3 | Active |
| BYTEWARE INC | 3 | Active |
| Career Soft Solutions Inc | 3 | Active |
| Carilion Services, Inc. | 3 | Active |
| CLOUD DATA LLC | 3 | Active |
| CloudNova Technologies, LLC | 3 | Active |
| COGNIER INC | 3 | Active |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| PRIVATE TECH INC. | $104,999,927 | 2026-07-29 |
| Emerald AI, Inc. | $90,229,639 | 2026-08-03 |
| CXI Holdings Inc. | $39,162,200 | 2026-05-06 |
| US Chemical Technologies, Inc. | $29,999,977 | 2026-07-07 |
| Coursemojo Inc. | $10,339,079 | 2026-04-09 |
| Pixis Drones, LLC | $6,060,000 | 2026-07-09 |
| Meaningful Gigs, Inc. | $3,499,996 | 2026-04-17 |
| Resource Monitor, Inc. | $1,130,000 | 2026-07-09 |
| ADELAR INTEL, LLC | $400,000 | 2026-07-07 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.