Technology · week of 2026-08-10 · 12 companies hiring
372 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Gusto, Inc. | 18 | — | — | 3 |
Open roles
Software Engineer, ML Platformseen 2026-08-11
Product Manager, Unified Service Platformseen 2026-08-07
Staff Software Engineer, Benefit Renewalsseen 2026-07-30
All 18 roles on their job board ↗
| |||||
| ▶ | Checkr, Inc. | 8 | — | — | 2 |
Open roles
Staff Product Designer, Growthseen 2026-08-11
Engineering Manager, Verificationsseen 2026-08-11
All 8 roles on their job board ↗
| |||||
| ▶ | CLOUDFLARE, INC. | 8 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Fivetran Inc | 7 | — | — | 2 |
Open roles
Engineering Manager, Metadataseen 2026-08-11
Senior Staff Systems Engineer, GTMseen 2026-08-05
Senior Product Design Managerseen 2026-07-31
All 7 roles on their job board ↗
| |||||
| ▶ | Robinhood | 4 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Snowflake | 3 | — | — | 1 |
Open roles
Account Engineerseen 2026-08-11
Solution Engineerseen 2026-07-22
Senior Solution Engineer, Telecommunicationsseen 2026-07-03
Their job board ↗
| |||||
| ▶ | Strava | 2 | — | — | — |
Open roles
Senior Server Engineer I, Platform and Dev Productivityseen 2026-04-14
All 2 roles on their job board ↗
| |||||
| ▶ | Axon Enterprise, Inc. | 1 | — | — | — |
|
| |||||
| ▶ | Databricks | 1 | Occasional | 1 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 1 | — | — | 1 |
|
| |||||
| ▶ | MONGODB, INC. | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Rubrik | 1 | — | — | 1 |
|
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Charter Communications Inc. | 101 | Established |
| Western Union, LLC | 39 | Established |
| DISH Network LLC | 33 | Established |
| Workday, Inc. | 19 | Established |
| Amazon.com Services LLC | 18 | Established |
| Deloitte Consulting LLP | 13 | Established |
| Arrow Electronics, Inc. | 12 | Established |
| Dish Wireless LLC | 11 | Established |
| Alphabet | 10 | Established |
| Comcast Cable Communications, LLC | 10 | Established |
| Ernst & Young U.S. LLP | 10 | Established |
| Qualcomm Technologies, Inc. | 10 | Established |
| Apple Inc. | 9 | Active |
| SK Hynix NAND Product Solutions Corp | 8 | Active |
| TATA CONSULTANCY SERVICES LIMITED | 8 | Active |
| Amazon Data Services, Inc | 7 | Active |
| COMPUNNEL SOFTWARE GROUP, INC | 7 | Active |
| University of Colorado Denver / Anschutz | 7 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6 | Active |
| Cisco Systems, Inc. | 5 | Active |
| DaVita, Inc. | 5 | Active |
| Oracle America, Inc. | 5 | Active |
| Amazon Web Services, Inc. | 4 | Active |
| Microsoft Corporation | 4 | Active |
| Cable Television Laboratories, Inc. | 3 | Active |
| Capgemini America Inc | 3 | Active |
| CGI Technologies and Solutions Inc. | 3 | Active |
| CitiusTech Inc. | 3 | Active |
| Concentrix CVG Customer Management Group Inc. | 3 | Active |
| Convera USA LLC | 3 | Active |
| First Consulting Group, LLC. | 3 | Active |
| Gates Corporation | 3 | Active |
| INTELI PLATFORMS INC | 3 | Active |
| KFORCE INC. | 3 | Active |
| KPMG LLP | 3 | Active |
| NTT Global Networks Incorporated | 3 | Active |
| PricewaterhouseCoopers Advisory Services LLC | 3 | Active |
| Qwest Corporation | 3 | Active |
| RingCentral, Inc. | 3 | Active |
| Terumo BCT, Inc. | 3 | Active |
| TRAVELPORT, LP | 3 | Active |
| U.S. Bank National Association | 3 | Active |
| University of Colorado | 3 | Active |
| UST Global Inc | 3 | Active |
| Accenture LLP | 2 | Occasional |
| ADVANCED TECHNOLOGY GROUP USA, INC. | 2 | Occasional |
| Aegon Global Services, LLC | 2 | Occasional |
| ALLAGI TECHNOLOGIES INC | 2 | Occasional |
| Alliance for Energy Innovation, LLC | 2 | Occasional |
| Amazon Advertising LLC | 2 | Occasional |
| Apartment Income REIT LP | 2 | Occasional |
| CLOUD SOCIAL TECHNOLOGIES LLC | 2 | Occasional |
| Cloud88 Inc | 2 | Occasional |
| CVS Shared Services Resources LLC | 2 | Occasional |
| EXCELACOM INC | 2 | Occasional |
| F5, Inc. | 2 | Occasional |
| Fastly, Inc. | 2 | Occasional |
| Fiserv Solutions, LLC | 2 | Occasional |
| Gogo Business Aviation LLC | 2 | Occasional |
| GP TECHNOLOGIES LLC | 2 | Occasional |
| Grantd Equity Inc. | 2 | Occasional |
| Hitachi Digital Services LLC | 2 | Occasional |
| IBM Corporation | 2 | Occasional |
| INFOSYS LIMITED | 2 | Occasional |
| IQGEO America, Inc. | 2 | Occasional |
| Janus Henderson Investors US, LLC | 2 | Occasional |
| LTIMindtree Limited | 2 | Occasional |
| Lumen Technologies Service Group, LLC. | 2 | Occasional |
| MSR TECHNOLOGY GROUP LLC | 2 | Occasional |
| NAMO TECHNOLOGIES LLC | 2 | Occasional |
| NATSOFT CORPORATION | 2 | Occasional |
| Nextgen Innovation Labs,LLC | 2 | Occasional |
| Niteosoft Inc | 2 | Occasional |
| PALANTIR TECHNOLOGIES INC. | 2 | Occasional |
| PamTen, Inc. | 2 | Occasional |
| Peter Sheahan LLC | 2 | Occasional |
| Pinterest, Inc. | 2 | Occasional |
| RJT Compuquest Inc. dba Apolis | 2 | Occasional |
| RPA TECHNOLOGIES LLC | 2 | Occasional |
| RS SOLUTIONS, LLC | 2 | Occasional |
| Seagate US LLC | 2 | Occasional |
| SecureITSolutions, Inc. | 2 | Occasional |
| SmartDW Inc | 2 | Occasional |
| SquareTrade, Inc. | 2 | Occasional |
| Standard & Poor's Financial Services LLC | 2 | Occasional |
| TECH MAHINDRA (AMERICAS), INC | 2 | Occasional |
| Western Digital Technologies, Inc. | 2 | Occasional |
| Worldpay, LLC | 2 | Occasional |
| Zayo Group, LLC | 2 | Occasional |
| [C]Worthy, LLC | 1 | Occasional |
| Adaptrix LLC | 1 | Occasional |
| ADDEPTO IT SOLUTIONS LLC | 1 | Occasional |
| Aegis Logic Inc. | 1 | Occasional |
| Affirm, Inc. | 1 | Occasional |
| AGILETAL TECHNOLOGIES INC. | 1 | Occasional |
| ALC Hilltop Development, LLC | 1 | Occasional |
| Alchemy Security LLC | 1 | Occasional |
| Alliance for Sustainable Energy, LLC | 1 | Occasional |
| Alphonso Inc | 1 | Occasional |
| Altvia Solutions, LLC | 1 | Occasional |
| Amdocs, Inc. | 1 | Occasional |
| Amzur Technologies, Inc. | 1 | Occasional |
| Applexus Technologies Inc | 1 | Occasional |
| Apps Consultants, Inc. | 1 | Occasional |
| APTTUS Corporation | 1 | Occasional |
| Arrow Enterprise Computing Solutions, Inc. | 1 | Occasional |
| Artech, LLC | 1 | Occasional |
| Avani Marble & Granite, Inc. | 1 | Occasional |
| Bayview Asset Management, LLC | 1 | Occasional |
| Beacon Hill Solutions Group LLC | 1 | Occasional |
| BEUMER Corporation | 1 | Occasional |
| Biarri USA Inc. | 1 | Occasional |
| Biztegy Analytics Inc. | 1 | Occasional |
| Blissway Inc. | 1 | Occasional |
| Bop LLC | 1 | Occasional |
| Brillius Technologies Inc dba Brillius Inc | 1 | Occasional |
| California Suites | 1 | Occasional |
| Caprus IT Inc | 1 | Occasional |
| CarePoint Health, LLC | 1 | Occasional |
| Carrack Capital Inc. | 1 | Occasional |
| Cartesian, Inc | 1 | Occasional |
| CenturyLink Communications LLC | 1 | Occasional |
| Chatham Financial Corporation | 1 | Occasional |
| CINTURI TECHNOLOGIES LLC. | 1 | Occasional |
| Cleerly, Inc. | 1 | Occasional |
| Clinic Chat LLC | 1 | Occasional |
| CLOUD SIGMA TECH LLC. | 1 | Occasional |
| Cloud Software Group, Inc. | 1 | Occasional |
| Cloudeation Technologies LLC | 1 | Occasional |
| CloudRan Communication, LLC. | 1 | Occasional |
| CodeVirt Inc | 1 | Occasional |
| Colorado Seminary | 1 | Occasional |
| Communify On Demand, Inc. | 1 | Occasional |
| Compass Health, Inc. | 1 | Occasional |
| Conga Corporation | 1 | Occasional |
| ConnectedX Inc | 1 | Occasional |
| CSG Systems Inc. d/b/a CSG | 1 | Occasional |
| Dandelion Health Inc. | 1 | Occasional |
| Databricks | 1 | Occasional |
| DATAFORMIX TECHNOLOGIES,INC | 1 | Occasional |
| DELTA GLOBAL SERVICES LLC | 1 | Occasional |
| EchoStar Operating, LLC | 1 | Occasional |
| ECOM Consulting Incorporated | 1 | Occasional |
| Ecom Solutions Inc | 1 | Occasional |
| Edgescale AI, Inc. | 1 | Occasional |
| Edgesoft Corporation | 1 | Occasional |
| EFICENS SYSTEMS INC | 1 | Occasional |
| Enova Financial Holdings, LLC | 1 | Occasional |
| EPIROC DRILLING SOLUTIONS LLC | 1 | Occasional |
| Expedia, Inc. | 1 | Occasional |
| FindPro Group Inc. | 1 | Occasional |
| FOUR COLORS TECHNOLOGY, LLC | 1 | Occasional |
| Galaxy I Technologies Inc | 1 | Occasional |
| GlobalLogic Inc. | 1 | Occasional |
| Government Employee Insurance Company (GEICO) | 1 | Occasional |
| Guild Education, Inc. | 1 | Occasional |
| Harness Inc. | 1 | Occasional |
| HCL GLOBAL SYSTEMS INC | 1 | Occasional |
| Hilton Resorts Corporation | 1 | Occasional |
| HTC GLOBAL SERVICES INC. | 1 | Occasional |
| Hughes Network Systems LLC | 1 | Occasional |
| Humana Inc. | 1 | Occasional |
| Iflex Inc | 1 | Occasional |
| INDUS VALLEY CONSULTANTS, INC. | 1 | Occasional |
| Infinite Ranges, Inc | 1 | Occasional |
| INFOSOFT SOLUTIONS LLC | 1 | Occasional |
| Inovonics Wireless Corporation | 1 | Occasional |
| Intel Corporation | 1 | Occasional |
| Intellectt Inc | 1 | Occasional |
| Intuit Inc. | 1 | Occasional |
| Invesco Group Services, Inc. | 1 | Occasional |
| IP HEIGHTS LLC | 1 | Occasional |
| Isolve Technology Inc | 1 | Occasional |
| IT DIVISION INC. | 1 | Occasional |
| Jeppesen Foreflight, Inc. | 1 | Occasional |
| Johns Manville | 1 | Occasional |
| KeyBank National Association | 1 | Occasional |
| KI INFOSYSTEMS LLC | 1 | Occasional |
| Leprino Foods Company | 1 | Occasional |
| Lexical Intelligence, LLC | 1 | Occasional |
| Mastech Digital Technologies, Inc. | 1 | Occasional |
| Mellanox Technologies, Inc. | 1 | Occasional |
| Meta Platforms | 1 | Occasional |
| Method Development LLC | 1 | Occasional |
| Micron Technology, Inc. | 1 | Occasional |
| ModivCare Solutions, LLC | 1 | Occasional |
| Momento USA LLC | 1 | Occasional |
| Motion Recruitment Partners, LLC | 1 | Occasional |
| Mphasis Corporation | 1 | Occasional |
| NerdWallet, Inc. | 1 | Occasional |
| NESTOR TECHNOLOGIES, INC. | 1 | Occasional |
| NetApp, Inc. | 1 | Occasional |
| NETSEC PROFESSIONALS CORPORATION | 1 | Occasional |
| Newmont International Services Limited | 1 | Occasional |
| Northslope Technologies, Inc. | 1 | Occasional |
| Northteq LLC. | 1 | Occasional |
| NRG Entergy, Inc. | 1 | Occasional |
| NVIDIA Corporation | 1 | Occasional |
| Pandit View Software, LLC | 1 | Occasional |
| Pax8 Inc | 1 | Occasional |
| PayPal, Inc. | 1 | Occasional |
| Perficient, Inc. | 1 | Occasional |
| PERSISTENT SYSTEMS LIMITED | 1 | Occasional |
| Prospect Infosystem, Inc. | 1 | Occasional |
| PwC US Consulting LLP | 1 | Occasional |
| Pyramid Consulting, Inc. | 1 | Occasional |
| QuickBase, Inc. | 1 | Occasional |
| QuinStreet, Inc. | 1 | Occasional |
| QuoteWizard.com, LLC | 1 | Occasional |
| R SYSTEMS INC. | 1 | Occasional |
| Rapid Eagle Inc. | 1 | Occasional |
| Reddit, Inc. | 1 | Occasional |
| RICEFW Technologies Inc. | 1 | Occasional |
| Rigas Technologies Inc. | 1 | Occasional |
| Saipsit, Inc. | 1 | Occasional |
| SALIGRAM SYSTEMS, INC. | 1 | Occasional |
| SBase Technologies, Inc. | 1 | Occasional |
| Schlage Lock Company LLC | 1 | Occasional |
| Scientific Games, LLC | 1 | Occasional |
| SentinelOne, Inc. | 1 | Occasional |
| Sia Partners US, Inc. | 1 | Occasional |
| SIRIUS XM RADIO LLC | 1 | Occasional |
| SM Energy Company | 1 | Occasional |
| Smart Techlink Solutions, Inc | 1 | Occasional |
| Sondermind, Inc. | 1 | Occasional |
| STORD, Inc | 1 | Occasional |
| SumUp, Inc. | 1 | Occasional |
| SunTec Business Solutions, Inc. | 1 | Occasional |
| Synap IQ LLC. | 1 | Occasional |
| Techpro Solutions, Inc. | 1 | Occasional |
| TELUS International (U.S.) Corp | 1 | Occasional |
| Tetra Computing LLC | 1 | Occasional |
| The Boeing Company | 1 | Occasional |
| THOUGHT BYTE INC | 1 | Occasional |
| TIFIN Payroll Inc. | 1 | Occasional |
| TNP SYSTEMS, LLC | 1 | Occasional |
| Todyl, Inc. | 1 | Occasional |
| TRANSAMERICA LIFE INSURANCE COMPANY | 1 | Occasional |
| Trimble Inc. | 1 | Occasional |
| Unisoft Solutions LLC | 1 | Occasional |
| University Corporation for Atmospheric Research | 1 | Occasional |
| University of Colorado Denver | 1 | Occasional |
| University of Colorado Health | 1 | Occasional |
| UNLEARN.AI, INC. | 1 | Occasional |
| Unsupervised.com, Inc. | 1 | Occasional |
| USTRING SOLUTIONS LLC | 1 | Occasional |
| UV TECHNOLOGY SOLUTIONS INC | 1 | Occasional |
| V-Soft Consulting Group, INC | 1 | Occasional |
| Virtual Systems Solutions, Inc. | 1 | Occasional |
| VISTA APPLIED SOLUTIONS GROUP INC | 1 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Notable Systems, Inc. | $21,028,484 | 2026-06-01 |
| Earlytrade US Holdings Corp. | $16,825,870 | 2026-06-17 |
| xMentium Inc. | $2,500,000 | 2026-04-27 |
| Miles Labs, Inc. | $700,000 | 2026-04-29 |
| NorthcrestCapital LTD | $500,000 | 2026-05-12 |
| Levartia, Inc. | $450,000 | 2026-06-01 |
| Vita Inclinata Technologies, Inc. | $445,000 | 2026-05-28 |
| EAI Holdings, Inc. | $400,000 | 2026-07-17 |
| BuildSync Inc | $226,000 | 2026-04-30 |
| Type2Fun Foundation LLC | $100,000 | 2026-04-08 |
| Giralus App Corp | $50,000 | 2026-07-08 |
| Lightyear Space, Inc. | $50,000 | 2026-08-05 |
| Raynmaker, Inc. | $45,000 | 2026-05-07 |
| Amoofy, Inc. | $33,754 | 2026-05-21 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.