Technology · week of 2026-08-10 · 11 companies hiring
1,244 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | CLOUDFLARE, INC. | 69 | Active | 9 | 3 |
Open roles
CTO Operations Leadseen 2026-08-11
Senior Oracle Technical Architectseen 2026-08-11
AI Security Research & Red Team Engineerseen 2026-08-10
All 69 roles on their job board ↗
Sponsorship recordActive9 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 5 | Occasional | 1 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 4 | — | — | 1 |
Open roles
Solutions Architect (Austin)seen 2026-08-07
Deployed Engineer (Austin)seen 2026-08-03
All 4 roles on their job board ↗
| |||||
| ▶ | Scale AI | 3 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Miro | 2 | — | — | 2 |
Open roles
AI Integrations Engineerseen 2026-07-09
Senior Threat Detection Engineer - Intelligenceseen 2025-07-18
Their job board ↗
| |||||
| ▶ | Postman, Inc. | 2 | — | — | 1 |
Open roles
Staff Software Engineer- Codegenseen 2026-06-19
Senior Fullstack Engineer - Codegenseen 2026-02-03
Their job board ↗
| |||||
| ▶ | Verkada | 2 | Occasional | 1 | — |
Open roles
Enterprise Solutions Engineering Manager, Central SLEDseen 2026-05-14
Enterprise Solutions Engineer, Central Corpseen 2026-03-27
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Airtable | 1 | Occasional | 1 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Rubrik | 1 | — | — | 1 |
|
| |||||
| ▶ | Snowflake | 1 | — | — | — |
|
| |||||
| ▶ | Vercel, Inc. | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Amazon.com Services LLC | 287 | Established |
| Apple Inc. | 216 | Established |
| Visa Technology & Operations LLC | 105 | Established |
| eBay Inc. | 75 | Established |
| PayPal, Inc. | 73 | Established |
| Deloitte Consulting LLP | 65 | Established |
| Amazon Web Services, Inc. | 64 | Established |
| Charles Schwab & Company, Inc. | 55 | Established |
| WIPRO LIMITED | 54 | Established |
| Visa U.S.A. Inc. | 48 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 46 | Established |
| Mphasis Corporation | 44 | Established |
| Expedia, Inc. | 41 | Established |
| NVIDIA Corporation | 38 | Established |
| Arm, Inc. | 37 | Established |
| Microsoft Corporation | 33 | Established |
| Tesla, Inc. | 33 | Established |
| Advanced Micro Devices, Inc. | 31 | Established |
| Ernst & Young U.S. LLP | 31 | Established |
| Dell USA L.P. | 30 | Established |
| Alphabet | 27 | Established |
| Meta Platforms | 26 | Established |
| PayPal Data Services, Inc. | 26 | Established |
| Oracle America, Inc. | 25 | Established |
| INFOSYS LIMITED | 22 | Established |
| Cisco Systems, Inc. | 19 | Established |
| HP Inc. | 19 | Established |
| Indeed, Inc. | 19 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 18 | Established |
| General Motors | 18 | Established |
| DELL PRODUCTS L.P. | 16 | Established |
| GP TECHNOLOGIES LLC | 16 | Established |
| Eyvatek LLC | 15 | Established |
| Western Union, LLC | 15 | Established |
| Government Employee Insurance Company (GEICO) | 14 | Established |
| Salesforce, Inc. | 14 | Established |
| Stier Solutions Inc. | 14 | Established |
| Home Depot Management Company LLC | 13 | Established |
| IBM Corporation | 13 | Established |
| Wingskyline Technologies Inc | 13 | Established |
| Amazon Development Center U.S., Inc. | 12 | Established |
| Cigna-Evernorth Services Inc. | 12 | Established |
| Intel Corporation | 12 | Established |
| Rocket Limited Partnership | 12 | Established |
| Accenture LLP | 11 | Established |
| Siemens Industry Software Inc. | 11 | Established |
| Adobe Inc. | 10 | Established |
| CyberSource Corporation | 10 | Established |
| TECH MAHINDRA (AMERICAS), INC | 10 | Established |
| Annapurna Labs (U.S.) Inc. | 9 | Active |
| CLOUDFLARE, INC. | 9 | Active |
| Amazon Data Services, Inc | 8 | Active |
| Geminisoft Solutions Inc. | 8 | Active |
| H-E-B, LP | 8 | Active |
| Qualcomm Innovation Center, Inc. | 8 | Active |
| Sailpoint Technologies, Inc. | 8 | Active |
| ALTEXT INC | 7 | Active |
| Avco Consulting, Inc. | 7 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7 | Active |
| Galaxy I Technologies Inc | 7 | Active |
| Ouro Global, Inc. | 7 | Active |
| ServiceNow, Inc. | 7 | Active |
| Amazon Advertising LLC | 6 | Active |
| Apex Fintech Services LLC | 6 | Active |
| Atlassian US, Inc. | 6 | Active |
| DigitalOcean, LLC | 6 | Active |
| Metaforge IT Solutions | 6 | Active |
| Optum Services, Inc. | 6 | Active |
| Perficient, Inc. | 6 | Active |
| PERSISTENT SYSTEMS LIMITED | 6 | Active |
| Quest IT Solutions Inc | 6 | Active |
| RESOURCE INTEGRATORS, LLC | 6 | Active |
| SAMSUNG AUSTIN SEMICONDUCTOR, LLC | 6 | Active |
| V-Soft Consulting Group, INC | 6 | Active |
| Wise US Inc. | 6 | Active |
| Angi Inc. | 5 | Active |
| ARKA SERVICES LLC | 5 | Active |
| Capgemini America Inc | 5 | Active |
| CrowdStrike, Inc. | 5 | Active |
| DGN Technologies, Inc | 5 | Active |
| EMC CORPORATION | 5 | Active |
| Humana Inc. | 5 | Active |
| INNOVA SOLUTIONS, INC. | 5 | Active |
| INVOLGIXS INC | 5 | Active |
| Lorvenk Technologies LLC | 5 | Active |
| Lower Colorado River Authority | 5 | Active |
| Move Sales, Inc | 5 | Active |
| PIONEER CONSULTING SERVICES LLC | 5 | Active |
| Samsara | 5 | Active |
| Adroix Corp | 4 | Active |
| Amarthy IT Solutions LLC | 4 | Active |
| AR INFOTEK SOLUTIONS LLC | 4 | Active |
| Camelot Integrated Solutions Inc | 4 | Active |
| Cedent Consulting Inc | 4 | Active |
| Comcast Cable Communications, LLC | 4 | Active |
| Commerce.com US, Inc. | 4 | Active |
| CVS Pharmacy Inc. | 4 | Active |
| DELL MARKETING L.P. | 4 | Active |
| Deloitte & Touche LLP | 4 | Active |
| DOTCOM TEAM LLC | 4 | Active |
| Elite IT Technologies LLC | 4 | Active |
| ERP Analysts, Inc. | 4 | Active |
| FORSYS INC. | 4 | Active |
| InMarket Media LLC | 4 | Active |
| Insight Direct USA, Inc. | 4 | Active |
| INTRAEDGE, INC. | 4 | Active |
| KEYSIGHT TECHNOLOGIES, INC. | 4 | Active |
| KFORCE INC. | 4 | Active |
| KLA Corporation | 4 | Active |
| Majestic IT Services Inc | 4 | Active |
| MSR TECHNOLOGY GROUP LLC | 4 | Active |
| MSRCOSMOS LLC | 4 | Active |
| Numeric Technologies Inc. | 4 | Active |
| Ping Identity Corporation | 4 | Active |
| PRISTEN IT SYSTEMS INC | 4 | Active |
| Procore Technologies, Inc. | 4 | Active |
| Qualcomm Technologies, Inc. | 4 | Active |
| Tardus Inc | 4 | Active |
| Vsion Technologies, Inc. | 4 | Active |
| Xylo Consulting LLC | 4 | Active |
| Acetech Group Corporation | 3 | Active |
| Applied Materials, Inc | 3 | Active |
| athenahealth, Inc. | 3 | Active |
| Auctane, Inc. (fka Stamps.com, Inc.) | 3 | Active |
| Avani Technology Solutions, Inc. | 3 | Active |
| BNSF Railway Company | 3 | Active |
| CCSolTech LLC | 3 | Active |
| Coforge Limited | 3 | Active |
| Computer Global Solutions, Inc | 3 | Active |
| Concentrix CVG Customer Management Group Inc. | 3 | Active |
| CORPORATE SOLUTIONS GENERAL INC | 3 | Active |
| Cristcot Management Company Inc. | 3 | Active |
| Dataquad Inc | 3 | Active |
| DELTA GLOBAL SERVICES LLC | 3 | Active |
| Electronic Arts Inc. | 3 | Active |
| Ericsson Inc. | 3 | Active |
| G3 Soft Inc | 3 | Active |
| Hewlett Packard Enterprise Company | 3 | Active |
| HubSpot, Inc. | 3 | Active |
| i-Link Solutions, Inc. | 3 | Active |
| IKON-TECH Services LLC | 3 | Active |
| Infineon Technologies Americas Corp. | 3 | Active |
| Info Services, LLC | 3 | Active |
| Informatica LLC | 3 | Active |
| ISR INFO WAY, INC. | 3 | Active |
| IT Crats Inc | 3 | Active |
| KEYSTONE TECHNOLOGY PARTNERS INC | 3 | Active |
| Kivyo Inc. | 3 | Active |
| Kollasoft Inc | 3 | Active |
| Liberty Mutual Technology Group Inc. | 3 | Active |
| LPL Financial LLC | 3 | Active |
| Megan Soft, Inc. | 3 | Active |
| National Instruments Corporation | 3 | Active |
| NATSOFT CORPORATION | 3 | Active |
| NetApp, Inc. | 3 | Active |
| Neutron Holdings Inc. | 3 | Active |
| NOVO PROSO INC | 3 | Active |
| NXP USA, Inc. | 3 | Active |
| Okta, Inc. | 3 | Active |
| Peblo Technologies LLC | 3 | Active |
| Pinterest, Inc. | 3 | Active |
| PRO-TEK CONSULTING | 3 | Active |
| Q2 Software, Inc. | 3 | Active |
| RANDSTAD DIGITAL, LLC | 3 | Active |
| RIZONTEK, INC. | 3 | Active |
| SAICON CONSULTANTS, INC. | 3 | Active |
| Salient Systems Corporation | 3 | Active |
| Sansutek Inc | 3 | Active |
| Selsoft Inc | 3 | Active |
| SIRITEK INC | 3 | Active |
| Source Consulting, LLC | 3 | Active |
| Staples, Inc. | 3 | Active |
| STECK SYSTEMS, INC | 3 | Active |
| Stripe, LLC | 3 | Active |
| SYNOPSYS, INC. | 3 | Active |
| Taproot Solutions, Inc. | 3 | Active |
| Tek Leaders Inc | 3 | Active |
| Texas Mutual Insurance Company | 3 | Active |
| Thermo Fisher Scientific, Inc. | 3 | Active |
| Tredence Inc. | 3 | Active |
| TT Commerce & Global Services LLC | 3 | Active |
| UST Global Inc | 3 | Active |
| Visual Consultants, Inc. | 3 | Active |
| VMware LLC | 3 | Active |
| Acxiom LLC | 2 | Occasional |
| ADROIT INNOVATIVE SOLUTIONS INC. | 2 | Occasional |
| ADVANTAGE IT INC | 2 | Occasional |
| AI TECHNOLOGIES LLC | 2 | Occasional |
| AlgebraIT LLC | 2 | Occasional |
| ALLAGI TECHNOLOGIES INC | 2 | Occasional |
| ALPHOSOFT, INC. | 2 | Occasional |
| Altimetrik Corp. | 2 | Occasional |
| American Bankers Insurance Company of Florida | 2 | Occasional |
| APPLAB SYSTEMS INC | 2 | Occasional |
| APPLE PAYMENTS SERVICES LLC | 2 | Occasional |
| Archents Inc | 2 | Occasional |
| ARTIFICIAL INTELLIGENCE LLC | 2 | Occasional |
| Ascension Health Alliance | 2 | Occasional |
| Ascension Health – IS, Inc. | 2 | Occasional |
| Atlantis IT Consulting Group, LLC | 2 | Occasional |
| Aurionpro Fintech, Inc. | 2 | Occasional |
| AUTHENTIC DATA SOLUTIONS LLC | 2 | Occasional |
| Behavioral Health Practice Services LLC | 2 | Occasional |
| Bill Me Later, Inc. | 2 | Occasional |
| BlackLine Systems, Inc. | 2 | Occasional |
| Block | 2 | Occasional |
| Blue Cross and Blue Shield of Kansas, Inc. | 2 | Occasional |
| Blue Lotus Systems, Inc. | 2 | Occasional |
| BOKF, N.A. | 2 | Occasional |
| Cadence Design Systems, Inc. | 2 | Occasional |
| Capital Info Group, Inc. | 2 | Occasional |
| Caprus IT Inc | 2 | Occasional |
| Caterpillar Inc | 2 | Occasional |
| CAYU TECHNOLOGIES, INC. | 2 | Occasional |
| CDW Technologies LLC | 2 | Occasional |
| CGI Technologies and Solutions Inc. | 2 | Occasional |
| Chelsoft Solutions Co. | 2 | Occasional |
| Circle Internet Management Services LLC | 2 | Occasional |
| CLIECON SOLUTIONS, INC. | 2 | Occasional |
| Cogent Data Solutions, LLC | 2 | Occasional |
| Cognitive Minds Inc | 2 | Occasional |
| CommVault Systems,Inc. | 2 | Occasional |
| Conduent Business Optimization Services, Inc. | 2 | Occasional |
| Consumer Reports, Inc. | 2 | Occasional |
| Cox Automotive Corporate Services, LLC | 2 | Occasional |
| CSS PAYROLL CO, L.P. | 2 | Occasional |
| CYBEROBOTIX TECHNOLOGY, INC. | 2 | Occasional |
| Cynosure Technologies, LLC | 2 | Occasional |
| Data Strategies Interchange LLC | 2 | Occasional |
| Deepflink Limited Co | 2 | Occasional |
| Deere & Company | 2 | Occasional |
| DIMENSIONAL FUND ADVISORS LP | 2 | Occasional |
| DocuSign, Inc. | 2 | Occasional |
| DREVOL LLC | 2 | Occasional |
| Dropbox, Inc. | 2 | Occasional |
| E2open, LLC | 2 | Occasional |
| ENIAC SYSTEMS INC | 2 | Occasional |
| EPITOMSOFT LLC. | 2 | Occasional |
| EPSoft Technologies LLC | 2 | Occasional |
| ExlService.com, LLC | 2 | Occasional |
| EZ4 Technologies LLC | 2 | Occasional |
| FatPipe Technologies Inc | 2 | Occasional |
| Federal Express Corporation | 2 | Occasional |
| First Citizens Bank and Trust Co. | 2 | Occasional |
| FIS Management Services, LLC | 2 | Occasional |
| FLYSOFT INC. | 2 | Occasional |
| FORD MOTOR COMPANY | 2 | Occasional |
| Frontier Scientific Solutions, LLC | 2 | Occasional |
| Future Secure AI Inc. | 2 | Occasional |
| Galileo Financial Technologies, LLC | 2 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Saronic Technologies, Inc. | $1,024,204,202 | 2026-04-09 |
| CesiumAstro Inc. | $270,514,997 | 2026-06-09 |
| Wander.com, Inc. | $64,099,826 | 2026-07-01 |
| Vikta Holdings Inc. | $32,159,593 | 2026-07-16 |
| Cedar Build, Inc. | $22,152,615 | 2026-05-22 |
| Tern AI Inc. | $11,735,000 | 2026-05-26 |
| ADQUICK, INC. | $5,248,393 | 2026-05-08 |
| AGORA CARE, INC. | $4,774,995 | 2026-07-20 |
| dynama, Inc. | $2,850,000 | 2026-06-12 |
| dhango Inc. | $2,484,382 | 2026-07-17 |
| Paws Forward Inc. | $2,060,137 | 2026-07-08 |
| Violet AI, Inc. | $2,000,000 | 2026-08-05 |
| Playhead, Inc. | $1,937,500 | 2026-04-08 |
| Supernova Industries Corp. | $1,124,675 | 2026-04-10 |
| SanctifAI Dental Inc. | $275,000 | 2026-08-07 |
| SanctifAI Wealth Inc. | $185,000 | 2026-07-08 |
| Immersed Inc. | $150,000 | 2026-04-23 |
| Argute Group, Inc. | $100,000 | 2026-06-24 |
| Cartigan, Inc | $100,000 | 2026-04-30 |
| Makersquare LLC | $100,000 | 2026-05-08 |
| Remoasset Corp | $100,000 | 2026-05-26 |
| TheShape Sensing Company, Inc. | $100,000 | 2026-05-01 |
| CALWEBSOLUTIONS.COM INC | $80,000 | 2026-05-21 |
| Pawsitive Inc. | $75,000 | 2026-04-23 |
| ReadyBench, Inc. | $10,000 | 2026-06-10 |
| RAZEX INC. | $76 | 2026-06-11 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.