Technology · week of 2026-09-21 · 17 companies hiring
2,079 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | CLOUDFLARE, INC. | 95 | Established | 35 | 4 |
Open roles
Manager, Data Center Rack Integrationseen 2026-09-22
Senior Software Engineer, Zero Trust Clientseen 2026-09-22
Staff Software Engineer - Integrated Network Strategyseen 2026-09-21
All 95 roles on their job board ↗
Sponsorship recordEstablished35 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Saronic Technologies, Inc. | 94 | — | — | 6 |
Open roles
Senior Electrical R&D Test Engineerseen 2026-09-18
Machine Shop Helperseen 2026-09-18
NPI Quality Inspectorseen 2026-09-15
All 94 roles on their job board ↗
| |||||
| ▶ | APPTRONIK, INC. | 53 | Established | 24 | 1 |
Open roles
Principal Robotics Machine Learning Engineerseen 2026-09-11
Senior Systems Engineer - Chassisseen 2026-09-09
Principal Robotics Machine Learning Engineerseen 2026-09-03
All 53 roles on their job board ↗
Sponsorship recordEstablished24 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Graphcore Technologies Inc. | 25 | Active | 3 | 1 |
Open roles
Staff Hardware Engineerseen 2026-09-22
Senior Systems Engineerseen 2026-09-22
Staff Engineering Operations Technical Program Managerseen 2026-09-17
All 25 roles on their job board ↗
Sponsorship recordActive3 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 6 | — | — | 1 |
Open roles
Senior Technical Support Engineerseen 2026-09-19
Deployed Engineer, Professional Servicesseen 2026-09-16
Deployed Architect, Professional Services (Austin)seen 2026-09-16
All 6 roles on their job board ↗
| |||||
| ▶ | MONGODB, INC. | 6 | Active | 4 | — |
Open roles
Product Manager, Internal Financial Dataseen 2026-05-13
Site Reliability Engineer (Senior or Staff), Atlasseen 2026-04-18
Senior Site Reliability Engineer, Fabricseen 2026-04-09
All 6 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Scale AI | 3 | — | — | — |
Open roles
Senior Mission Software Engineer, Public Sectorseen 2026-08-01
Field Engineer, Public Sectorseen 2026-07-23
Forward Deployed Software Engineer, Public Sectorseen 2024-10-10
Their job board ↗
| |||||
| ▶ | Fivetran Inc | 2 | Occasional | 1 | 1 |
Open roles
Senior Product Manager, Enterprise & Deploymentsseen 2026-08-19
Staff Product Manager, Developer Experienceseen 2026-08-19
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Vercel, Inc. | 2 | — | — | — |
Open roles
DevRel Engineer, Agentic Infrastructureseen 2026-07-23
GRC Analystseen 2026-07-03
Their job board ↗
| |||||
| ▶ | Airtable | 1 | Occasional | 1 | — |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Atom Computing | 1 | — | — | — |
|
| |||||
| ▶ | Miro | 1 | — | — | — |
Open roles
AI Integrations Engineerseen 2026-07-09
Senior Threat Detection Engineer - Intelligenceseen 2025-07-18
Their job board ↗
| |||||
| ▶ | Perplexity AI | 1 | — | — | 1 |
Open rolesTheir job board ↗ | |||||
| ▶ | Rubrik | 1 | — | — | 1 |
|
| |||||
| ▶ | Snowflake | 1 | Occasional | 1 | — |
Open roles
Senior Solution Engineer, Manufacturingseen 2026-08-18
Senior Solution Engineerseen 2026-06-02
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Temporal Technologies | 1 | — | — | 1 |
Open roles
Senior Software Engineer, Cloud Platform Foundationsseen 2026-09-05
Staff Software Engineer, Observabilityseen 2026-04-30
Their job board ↗
| |||||
| ▶ | Verkada | 1 | Occasional | 1 | — |
Open roles
Enterprise Solutions Engineering Manager, Central SLEDseen 2026-05-14
Enterprise Solutions Engineer, Central Corpseen 2026-03-27
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Amazon.com Services LLC | 818 | Established |
| Tesla, Inc. | 404 | Established |
| Apple Inc. | 395 | Established |
| Advanced Micro Devices, Inc. | 210 | Established |
| Amazon Web Services, Inc. | 168 | Established |
| SAMSUNG AUSTIN SEMICONDUCTOR, LLC | 149 | Established |
| Arm, Inc. | 137 | Established |
| Visa Technology & Operations LLC | 136 | Established |
| PayPal, Inc. | 133 | Established |
| NVIDIA Corporation | 131 | Established |
| eBay Inc. | 119 | Established |
| Meta Platforms | 109 | Established |
| WIPRO LIMITED | 97 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 93 | Established |
| Deloitte Consulting LLP | 92 | Established |
| Charles Schwab & Company, Inc. | 91 | Established |
| Intel Corporation | 79 | Established |
| Qualcomm Technologies, Inc. | 77 | Established |
| Microsoft Corporation | 67 | Established |
| Visa U.S.A. Inc. | 65 | Established |
| Dell USA L.P. | 64 | Established |
| Mphasis Corporation | 64 | Established |
| Expedia, Inc. | 63 | Established |
| Amazon Development Center U.S., Inc. | 62 | Established |
| Alphabet | 52 | Established |
| Cadence Design Systems, Inc. | 51 | Established |
| Applied Materials, Inc | 48 | Established |
| Annapurna Labs (U.S.) Inc. | 47 | Established |
| DELL PRODUCTS L.P. | 46 | Established |
| INFOSYS LIMITED | 46 | Established |
| Oracle America, Inc. | 45 | Established |
| AR INFOTEK SOLUTIONS LLC | 44 | Established |
| Ernst & Young U.S. LLP | 42 | Established |
| PayPal Data Services, Inc. | 41 | Established |
| Amarthy IT Solutions LLC | 39 | Established |
| CLOUDFLARE, INC. | 35 | Established |
| Indeed, Inc. | 32 | Established |
| NXP USA, Inc. | 32 | Established |
| Cisco Systems, Inc. | 30 | Established |
| IBM Corporation | 30 | Established |
| General Motors | 27 | Established |
| Accenture LLP | 26 | Established |
| Amazon Data Services, Inc | 26 | Established |
| GP TECHNOLOGIES LLC | 26 | Established |
| APPTRONIK, INC. | 24 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 22 | Established |
| HP Inc. | 22 | Established |
| Salesforce, Inc. | 22 | Established |
| Siemens Industry Software Inc. | 22 | Established |
| Western Union, LLC | 22 | Established |
| Tenstorrent USA Inc. | 21 | Established |
| The University of Texas at Austin | 20 | Established |
| Cigna-Evernorth Services Inc. | 19 | Established |
| Government Employee Insurance Company (GEICO) | 19 | Established |
| MediaTek USA Inc. | 19 | Established |
| Electronic Arts Inc. | 18 | Established |
| TECH MAHINDRA (AMERICAS), INC | 17 | Established |
| V-Soft Consulting Group, INC | 17 | Established |
| AlgebraIT LLC | 16 | Established |
| DELL MARKETING L.P. | 16 | Established |
| Eyvatek LLC | 16 | Established |
| Infineon Technologies Americas Corp. | 16 | Established |
| Stier Solutions Inc. | 16 | Established |
| SYNOPSYS, INC. | 16 | Established |
| Adobe Inc. | 15 | Established |
| Silicon Laboratories, Inc. | 15 | Established |
| Tardus Inc | 15 | Established |
| CyberSource Corporation | 14 | Established |
| Home Depot Management Company LLC | 14 | Established |
| Move Sales, Inc | 14 | Established |
| PERSISTENT SYSTEMS LIMITED | 14 | Established |
| PROMATRIX CORP | 14 | Established |
| Ouro Global, Inc. | 13 | Established |
| Rocket Limited Partnership | 13 | Established |
| Wingskyline Technologies Inc | 13 | Established |
| Capgemini America Inc | 12 | Established |
| Confluent | 12 | Established |
| CrowdStrike, Inc. | 12 | Established |
| CVS Shared Services Resources LLC | 12 | Established |
| DigitalOcean, LLC | 12 | Established |
| Celestica LLC | 11 | Established |
| Ericsson Inc. | 11 | Established |
| H-E-B, LP | 11 | Established |
| Q2 Software, Inc. | 11 | Established |
| Sailpoint Technologies, Inc. | 11 | Established |
| ANSYS, Inc. | 10 | Established |
| Apex Fintech Services LLC | 10 | Established |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 10 | Established |
| EMC CORPORATION | 10 | Established |
| Galaxy I Technologies Inc | 10 | Established |
| HCL AMERICA INC | 10 | Established |
| KFORCE INC. | 10 | Established |
| TSMC Technology, Inc. | 10 | Established |
| Zimmer, Inc. | 10 | Established |
| CGI Technologies and Solutions Inc. | 9 | Active |
| Comcast Cable Communications, LLC | 9 | Active |
| FORSYS INC. | 9 | Active |
| Geminisoft Solutions Inc. | 9 | Active |
| Lutron Electronics Co., Inc. | 9 | Active |
| Perficient, Inc. | 9 | Active |
| ALTEXT INC | 8 | Active |
| Avco Consulting, Inc. | 8 | Active |
| Deloitte & Touche LLP | 8 | Active |
| GlobalFoundries U.S., Inc. | 8 | Active |
| Humana Inc. | 8 | Active |
| INNOVA SOLUTIONS, INC. | 8 | Active |
| Intellectt Inc | 8 | Active |
| INVOLGIXS INC | 8 | Active |
| Metaforge IT Solutions | 8 | Active |
| NCS Pearson, Inc. | 8 | Active |
| Optum Services, Inc. | 8 | Active |
| Procore Technologies, Inc. | 8 | Active |
| Qualcomm Innovation Center, Inc. | 8 | Active |
| Sansutek Inc | 8 | Active |
| STECK SYSTEMS, INC | 8 | Active |
| webAI, Inc | 8 | Active |
| Altera Corporation | 7 | Active |
| Atlassian US, Inc. | 7 | Active |
| DGN Technologies, Inc | 7 | Active |
| HubSpot, Inc. | 7 | Active |
| Insight Global, LLC | 7 | Active |
| Micron Technology, Inc. | 7 | Active |
| MSRCOSMOS LLC | 7 | Active |
| Nokia of America Corporation | 7 | Active |
| Quest IT Solutions Inc | 7 | Active |
| RESOURCE INTEGRATORS, LLC | 7 | Active |
| SATIN SOLUTIONS LLC | 7 | Active |
| ServiceNow, Inc. | 7 | Active |
| Trend Micro, Inc. | 7 | Active |
| Twilio, Inc. | 7 | Active |
| Wise US Inc. | 7 | Active |
| Xilinx, Inc. | 7 | Active |
| Amazon Advertising LLC | 6 | Active |
| APPLE PAYMENTS SERVICES LLC | 6 | Active |
| Arista Networks, Inc. | 6 | Active |
| ASML US, LP | 6 | Active |
| athenahealth, Inc. | 6 | Active |
| CLOUDPIVIT TECHNOLOGIES, LLC. | 6 | Active |
| COGNIER INC | 6 | Active |
| Collaborate Solutions Inc. | 6 | Active |
| Commerce.com US, Inc. | 6 | Active |
| DENKEN SOLUTIONS, INC. | 6 | Active |
| Infinite Computer Solutions, Inc. | 6 | Active |
| LPL Financial LLC | 6 | Active |
| Magic Leap, Inc. | 6 | Active |
| Marvell Semiconductor, Inc. | 6 | Active |
| Millennium Software, Inc. | 6 | Active |
| Natera, Inc. | 6 | Active |
| Pacific Investment Management Company LLC | 6 | Active |
| PIONEER CONSULTING SERVICES LLC | 6 | Active |
| PricewaterhouseCoopers Advisory Services LLC | 6 | Active |
| Red Oak Tech, Inc | 6 | Active |
| Samsara | 6 | Active |
| Sprinklr Inc. | 6 | Active |
| State Street Bank and Trust Company | 6 | Active |
| Symbotic LLC | 6 | Active |
| TORC ROBOTICS, INC. | 6 | Active |
| VMware LLC | 6 | Active |
| Adroix Corp | 5 | Active |
| Angi Inc. | 5 | Active |
| ARKA SERVICES LLC | 5 | Active |
| BNSF Railway Company | 5 | Active |
| Business Intelli Solutions Inc | 5 | Active |
| Capital One Services, LLC | 5 | Active |
| CDK GLOBAL, LLC | 5 | Active |
| Cotiviti, Inc. | 5 | Active |
| CSS PAYROLL CO, L.P. | 5 | Active |
| Dataquad Inc | 5 | Active |
| DevRev Inc. | 5 | Active |
| DIMENSIONAL FUND ADVISORS LP | 5 | Active |
| Enphase Energy, Inc. | 5 | Active |
| Federal Express Corporation | 5 | Active |
| HCL GLOBAL SYSTEMS INC | 5 | Active |
| HID Global Corporation | 5 | Active |
| IndopolTech, LLC | 5 | Active |
| KEYSIGHT TECHNOLOGIES, INC. | 5 | Active |
| Kivyo Inc. | 5 | Active |
| KLA Corporation | 5 | Active |
| Lorvenk Technologies LLC | 5 | Active |
| Lower Colorado River Authority | 5 | Active |
| Mahaugha LLC | 5 | Active |
| Megan Soft, Inc. | 5 | Active |
| Microchip Technology Inc. | 5 | Active |
| NATSOFT CORPORATION | 5 | Active |
| Panic Button LLC | 5 | Active |
| RANDSTAD DIGITAL, LLC | 5 | Active |
| Selsoft Inc | 5 | Active |
| Softwaytek LLC | 5 | Active |
| SYSTEM SOFT TECHNOLOGIES, LLC | 5 | Active |
| T5 Technologies Inc | 5 | Active |
| TECHNOSOFT CORPORATION | 5 | Active |
| Tek Leaders Inc | 5 | Active |
| Thought Circuits Services LLC | 5 | Active |
| Tricentis Americas, Inc. | 5 | Active |
| UST Global Inc | 5 | Active |
| Virtu Financial Operating LLC | 5 | Active |
| Vsion Technologies, Inc. | 5 | Active |
| Wehire Technologies LLC | 5 | Active |
| Xylo Consulting LLC | 5 | Active |
| A4 Solutions LLC | 4 | Active |
| ACCELQ, Inc. | 4 | Active |
| Acetech Group Corporation | 4 | Active |
| Akamai Technologies, Inc. | 4 | Active |
| Alpha Software Technologies LLC | 4 | Active |
| Altimetrik Corp. | 4 | Active |
| APPLAB SYSTEMS INC | 4 | Active |
| AUTHENTIC DATA SOLUTIONS LLC | 4 | Active |
| Bits And Binaries, Inc. | 4 | Active |
| Block | 4 | Active |
| BYTEWARE INC | 4 | Active |
| Camelot Integrated Solutions Inc | 4 | Active |
| Caprus IT Inc | 4 | Active |
| Cedent Consulting Inc | 4 | Active |
| CLIECON SOLUTIONS, INC. | 4 | Active |
| Cognifyar Technologies | 4 | Active |
| Computer Enterprises, Inc. | 4 | Active |
| CORPORATE SOLUTIONS GENERAL INC | 4 | Active |
| CVS Pharmacy Inc. | 4 | Active |
| Cynosure Technologies, LLC | 4 | Active |
| Digerati Systems Inc | 4 | Active |
| Diya Consulting Services Inc | 4 | Active |
| DOTCOM TEAM LLC | 4 | Active |
| Dropbox, Inc. | 4 | Active |
| Elite IT Technologies LLC | 4 | Active |
| EPSoft Technologies LLC | 4 | Active |
| ERP Analysts, Inc. | 4 | Active |
| Experis US, LLC | 4 | Active |
| Future Secure AI Inc. | 4 | Active |
| Future Secure AI USA Inc. | 4 | Active |
| Fynbosys Inc | 4 | Active |
| HINDSIGHT SOFTWARE SOLUTIONS INC | 4 | Active |
| Info Services, LLC | 4 | Active |
| InMarket Media LLC | 4 | Active |
| Insight Direct USA, Inc. | 4 | Active |
| INSPYR Solutions, LLC | 4 | Active |
| INTELI PLATFORMS INC | 4 | Active |
| Intellyk Inc. | 4 | Active |
| INTRAEDGE, INC. | 4 | Active |
| Invoca, Inc. | 4 | Active |
| JPMorgan Chase & Co. | 4 | Active |
| KEYSTONE TECHNOLOGY PARTNERS INC | 4 | Active |
| KGATE Technologies Inc | 4 | Active |
| Kosma Tech Inc | 4 | Active |
| KP IT Solutions LLC | 4 | Active |
| L&T Technology Services LLC | 4 | Active |
| Laboratory Corporation of America Holdings | 4 | Active |
| Liberty Mutual Technology Group Inc. | 4 | Active |
| Majestic IT Services Inc | 4 | Active |
| Mellow Soft Inc. | 4 | Active |
| Menzo Technologies Corp | 4 | Active |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Saronic Technologies, Inc. | $1,024,204,202 | 2026-04-09 |
| CesiumAstro Inc. | $270,514,997 | 2026-06-09 |
| Wander.com, Inc. | $64,099,826 | 2026-07-01 |
| Vikta Holdings Inc. | $32,159,593 | 2026-07-16 |
| Cedar Build, Inc. | $22,152,615 | 2026-05-22 |
| Tern AI Inc. | $11,735,000 | 2026-05-26 |
| ADQUICK, INC. | $5,248,393 | 2026-05-08 |
| AGORA CARE, INC. | $4,774,995 | 2026-07-20 |
| Payloop, Inc. | $4,533,992 | 2026-08-24 |
| dynama, Inc. | $2,850,000 | 2026-06-12 |
| dhango Inc. | $2,484,382 | 2026-07-17 |
| TQA Holdco, Inc. | $2,132,284 | 2026-08-11 |
| Paws Forward Inc. | $2,060,137 | 2026-07-08 |
| Violet AI, Inc. | $2,000,000 | 2026-08-05 |
| Playhead, Inc. | $1,937,500 | 2026-04-08 |
| Supernova Industries Corp. | $1,124,675 | 2026-04-10 |
| OpenTeams Holdings, Inc. | $650,000 | 2026-09-17 |
| SanctifAI Dental Inc. | $275,000 | 2026-08-07 |
| SanctifAI Wealth Inc. | $185,000 | 2026-07-08 |
| Immersed Inc. | $150,000 | 2026-04-23 |
| Argute Group, Inc. | $100,000 | 2026-06-24 |
| Cartigan, Inc | $100,000 | 2026-04-30 |
| Makersquare LLC | $100,000 | 2026-05-08 |
| Remoasset Corp | $100,000 | 2026-05-26 |
| TheShape Sensing Company, Inc. | $100,000 | 2026-05-01 |
| CALWEBSOLUTIONS.COM INC | $80,000 | 2026-05-21 |
| Pawsitive Inc. | $75,000 | 2026-04-23 |
| WorldRelay, Inc. | $70,000 | 2026-08-11 |
| ReadyBench, Inc. | $10,000 | 2026-06-10 |
| RAZEX INC. | $76 | 2026-06-11 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.