Technology · week of 2026-09-21 · 13 companies hiring
1,148 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | WHOOP Inc. | 99 | Established | 19 | 10 |
Open roles
People Systems Specialistseen 2026-09-22
Electrical Engineering Leadseen 2026-09-22
Senior Electrical Engineerseen 2026-09-22
All 99 roles on their job board ↗
Sponsorship recordEstablished19 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Formlabs, Inc. | 89 | Established | 11 | 1 |
Open roles
Engineering Project Managerseen 2026-09-22
Mechanical Engineer - December 2026 & May 2027 Graduatesseen 2026-09-22
Electrical Engineer - Dec 2026 & May 2027 Graduatesseen 2026-09-22
All 89 roles on their job board ↗
Sponsorship recordEstablished11 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Lightmatter, Inc. | 32 | Active | 8 | 1 |
Open roles
Sr Staff Technical Program Manager, Hardware Systemsseen 2026-09-16
Senior Staff Electro-Optic Systems Architectseen 2026-09-15
Electro-Optic Systems Architectseen 2026-09-15
All 32 roles on their job board ↗
Sponsorship recordActive8 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 13 | Occasional | 1 | 1 |
Open roles
Deployed Engineer, Professional Servicesseen 2026-09-16
Senior Fullstack Engineer, AI Observability & Evals Platformseen 2026-09-12
Senior Backend Software Engineer, AI Observability & Evals Platform (LangSmith)seen 2026-09-12
All 13 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | IonQ | 7 | — | — | — |
Open roles
Research & Development - Characterization Internseen 2026-09-15
Lead Integrated Photonics Simulation and Layout Engineerseen 2026-08-21
Head of Product - Quantum Interconnectseen 2026-08-18
All 7 roles on their job board ↗
| |||||
| ▶ | Axon Enterprise, Inc. | 6 | Active | 8 | 1 |
Open roles
IT Support Technician Vseen 2026-09-22
IT Support Technician Vseen 2026-09-04
Business Analyst IIseen 2026-09-02
All 6 roles on their job board ↗
Sponsorship recordActive8 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Anthropic | 5 | — | — | 1 |
Open roles
IT Systems Engineer, Mobile Client Platform Engineerseen 2026-08-25
Physical Security Design Engineer and Contract Document Specialistseen 2026-08-18
Executive Support Senior Program Manager, Tech Advisorseen 2026-08-15
All 5 roles on their job board ↗
| |||||
| ▶ | MONGODB, INC. | 4 | — | — | — |
Open roles
Site Reliability Engineer (Senior or Staff), Deploymentsseen 2026-06-18
Staff Technical Program Manager, Site Reliability Engineeringseen 2026-05-28
Site Reliability Engineer (Senior or Staff), Atlasseen 2026-04-18
All 4 roles on their job board ↗
| |||||
| ▶ | Zoox Inc. | 3 | Active | 6 | — |
Open roles
Data Scientist - Perception Verification and Validationseen 2026-09-10
Data Scientist - Perception Verification and Validationseen 2026-08-19
Senior Data Scientist, Autonomy Behavior Monitoringseen 2026-06-06
Their job board ↗
Sponsorship recordActive6 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Snowflake | 2 | — | — | — |
Open roles
Sr Manager, Applied Field Engineering - AI/MLseen 2026-08-20
Senior Solution Engineer, Manufacturingseen 2026-08-18
Senior Solution Engineer, HCLSseen 2026-07-21
Their job board ↗
| |||||
| ▶ | Benchling | 1 | — | — | — |
Open roles
Software Engineer, Platform (Developer Experience)seen 2026-08-26
Software Engineer, Customer Engineeringseen 2026-07-02
Software Engineer, Full Stack, Developer Productivityseen 2026-07-01
Their job board ↗
| |||||
| ▶ | Confluent | 1 | — | — | — |
|
| |||||
| ▶ | Verkada | 1 | — | — | 1 |
|
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Wayfair LLC | 239 | Established |
| Amazon.com Services LLC | 136 | Established |
| State Street Bank and Trust Company | 110 | Established |
| Amazon Development Center U.S., Inc. | 92 | Established |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 83 | Established |
| Alphabet | 63 | Established |
| Apple Inc. | 53 | Established |
| Staples, Inc. | 53 | Established |
| Microsoft Corporation | 43 | Established |
| Chewy, Inc. | 39 | Established |
| Akamai Technologies, Inc. | 37 | Established |
| SS&C Technologies, Inc. | 37 | Established |
| athenahealth, Inc. | 34 | Established |
| Red Hat, Inc. | 34 | Established |
| Klaviyo, Inc. | 33 | Established |
| HubSpot, Inc. | 32 | Established |
| Amazon Web Services, Inc. | 31 | Established |
| Vertex Pharmaceuticals Incorporated | 29 | Established |
| InterSystems Corporation | 28 | Established |
| Deloitte Consulting LLP | 26 | Established |
| Oracle America, Inc. | 26 | Established |
| Salesforce, Inc. | 26 | Established |
| Boston Consulting Group, Inc. | 25 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 24 | Established |
| Ernst & Young U.S. LLP | 24 | Established |
| SharkNinja Operating LLC | 24 | Established |
| WIPRO LIMITED | 23 | Established |
| Massachusetts Institute of Technology | 21 | Established |
| Meta Platforms | 21 | Established |
| DK Crown Holdings Inc. | 19 | Established |
| WHOOP Inc. | 19 | Established |
| Accenture LLP | 18 | Established |
| Cadence Design Systems, Inc. | 18 | Established |
| McKinsey & Company, Inc. United States | 18 | Established |
| BJ's Wholesale Club, Inc. | 17 | Established |
| Fidelity Brokerage Services LLC d/b/a Fidelity Investments | 17 | Established |
| AUDIBLE, INC. | 16 | Established |
| PEGASYSTEMS INC. | 16 | Established |
| The TJX Companies, Inc. | 16 | Established |
| AIR Worldwide Corporation | 15 | Established |
| FMR LLC d/b/a Fidelity Investments | 15 | Established |
| General Hospital Corporation | 15 | Established |
| Boston Scientific Corporation | 14 | Established |
| CarGurus, Inc. | 14 | Established |
| Dassault Systemes Americas Corp | 14 | Established |
| Analog Devices, Inc. | 13 | Established |
| Dana-Farber Cancer Institute | 13 | Established |
| IBM Corporation | 13 | Established |
| John Hancock Life Insurance Company (USA) | 13 | Established |
| Santander Bank, N.A. | 13 | Established |
| SCHNEIDER ELECTRIC USA, INC. | 13 | Established |
| Shared Technology Services Group LLC | 13 | Established |
| Takeda Development Center Americas, Inc. | 13 | Established |
| Vicor Corporation | 13 | Established |
| Bose Corporation | 12 | Established |
| Massachusetts Mutual Life Insurance Company | 12 | Established |
| Adobe Inc. | 11 | Established |
| Dassault Systemes SolidWorks Corporation | 11 | Established |
| Formlabs, Inc. | 11 | Established |
| Homesite Group Incorporated | 11 | Established |
| NetApp, Inc. | 11 | Established |
| Northeastern University | 11 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 11 | Established |
| Skyworks Solutions, Inc. | 11 | Established |
| Takeda Pharmaceuticals USA, Inc. | 11 | Established |
| Wolters Kluwer DXG U.S., Inc. | 11 | Established |
| Advisor360, LLC | 10 | Established |
| Harvard University | 10 | Established |
| HealthEdge Software, Inc. | 10 | Established |
| Liberty Mutual Technology Group Inc. | 10 | Established |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 10 | Established |
| SPOTIFY USA, INC. | 10 | Established |
| Alkermes, Inc. | 9 | Active |
| Boston Medical Center Corporation | 9 | Active |
| Cimpress USA Incorporated | 9 | Active |
| Covidien LP | 9 | Active |
| E Ink Corporation | 9 | Active |
| EMD MILLIPORE CORPORATION | 9 | Active |
| GRANITE TELECOMMUNICATIONS, LLC | 9 | Active |
| Infineon Technologies Americas Corp. | 9 | Active |
| Lila Sciences, Inc. | 9 | Active |
| Morgan Stanley Services Group Inc. | 9 | Active |
| Philips North America LLC | 9 | Active |
| Quantiphi, Inc. | 9 | Active |
| Siemens Industry Software Inc. | 9 | Active |
| TATA CONSULTANCY SERVICES LIMITED | 9 | Active |
| Wellington Management Company LLP | 9 | Active |
| Axon Enterprise, Inc. | 8 | Active |
| BERKSHIRE GREY INC. | 8 | Active |
| Global GP LLC | 8 | Active |
| Lendbuzz, Inc. | 8 | Active |
| Lightmatter, Inc. | 8 | Active |
| Medtronic, Inc. | 8 | Active |
| Xometry Inc. | 8 | Active |
| Ahold Delhaize USA Services, LLC | 7 | Active |
| Alnylam US, Inc. | 7 | Active |
| Brigham and Women's Hospital | 7 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7 | Active |
| Constant Contact, Inc. | 7 | Active |
| Deloitte & Touche LLP | 7 | Active |
| KFORCE INC. | 7 | Active |
| NETBRAIN TECHNOLOGIES, INC. | 7 | Active |
| Roku, Inc. | 7 | Active |
| Verizon Data Services LLC | 7 | Active |
| American Tower Corporation | 6 | Active |
| Arbella Insurance Group | 6 | Active |
| Arm, Inc. | 6 | Active |
| Autodesk, Inc. | 6 | Active |
| Avco Consulting, Inc. | 6 | Active |
| Cambridge Mobile Telematics, Inc. | 6 | Active |
| Capital One Services, LLC | 6 | Active |
| Iris Software, Inc | 6 | Active |
| Keystone Strategy, LLC | 6 | Active |
| Man Investments USA Holdings Inc | 6 | Active |
| ModernaTX, Inc. | 6 | Active |
| Motional AD Inc. | 6 | Active |
| New Balance Athletics, Inc. | 6 | Active |
| Shire Human Genetic Therapies Inc. | 6 | Active |
| SimpliSafe, Inc. | 6 | Active |
| Solution IT Inc. | 6 | Active |
| Sonos, Inc. | 6 | Active |
| TRUSTEES OF BOSTON UNIVERSITY | 6 | Active |
| VMware LLC | 6 | Active |
| Zoox Inc. | 6 | Active |
| AISCIENTISTS, INC. | 5 | Active |
| Arrowstreet Capital, Limited Partnership | 5 | Active |
| BAIN CAPITAL, LP | 5 | Active |
| Berkshire Hathaway Specialty Insurance Company | 5 | Active |
| Biogen, Inc. | 5 | Active |
| Bright Horizons Children's Centers LLC | 5 | Active |
| Capgemini America Inc | 5 | Active |
| CGI Technologies and Solutions Inc. | 5 | Active |
| Datadog, Inc. | 5 | Active |
| Digital Masters Inc | 5 | Active |
| DOBLE ENGINEERING COMPANY | 5 | Active |
| Entegris, Inc. | 5 | Active |
| Galatea Associates, LLC | 5 | Active |
| GP TECHNOLOGIES LLC | 5 | Active |
| KAYAK Software Corporation | 5 | Active |
| Magnite, Inc. | 5 | Active |
| Nova Biomedical | 5 | Active |
| NVIDIA Corporation | 5 | Active |
| OpenGov, Inc. | 5 | Active |
| PTC Inc. | 5 | Active |
| Seven AI, Inc. | 5 | Active |
| Sumitomo Pharma America, Inc. | 5 | Active |
| Tufts University | 5 | Active |
| Walleye Capital LLC | 5 | Active |
| ZoomInfo Technologies, LLC | 5 | Active |
| Agero Administrative Service Corp. | 4 | Active |
| American Family Mutual Insurance Company, S.I. | 4 | Active |
| Aspentech Corporation | 4 | Active |
| Board Americas, Inc. | 4 | Active |
| BrainCo Technologies, Inc. | 4 | Active |
| BROWN BROTHERS HARRIMAN & CO. | 4 | Active |
| Citizens Financial Group, Inc. | 4 | Active |
| Cohere Health, Inc. | 4 | Active |
| Collaborate Solutions Inc. | 4 | Active |
| CVS Shared Services Resources LLC | 4 | Active |
| Databricks | 4 | Active |
| eInfochips Inc. | 4 | Active |
| Federal Express Corporation | 4 | Active |
| First Citizens Bank and Trust Co. | 4 | Active |
| Foundation Medicine, Inc. | 4 | Active |
| Geode Capital Management | 4 | Active |
| Grantham, Mayo, Van Otterloo & Co. LLC | 4 | Active |
| Humana Inc. | 4 | Active |
| Moderna Services, Inc. | 4 | Active |
| National Medical Care, Inc. a Fresenius Medical Care N.A. Company | 4 | Active |
| Open Avenues Foundation | 4 | Active |
| Oracle Financial Services Software, Inc. | 4 | Active |
| Sanofi US Services Inc. | 4 | Active |
| SAP America, Inc. | 4 | Active |
| Sapient Corporation | 4 | Active |
| SecureNet Systems Corporation | 4 | Active |
| Signify North America Corporation | 4 | Active |
| Slalom, Inc. | 4 | Active |
| Sophic Compute Inc. | 4 | Active |
| SYNOPSYS, INC. | 4 | Active |
| Weiss Asset Management LP | 4 | Active |
| WHITE COLLAR TECHNOLOGIES, INC | 4 | Active |
| Workday, Inc. | 4 | Active |
| XPO Enterprise Services, LLC | 4 | Active |
| ADP Technology Services, Inc. | 3 | Active |
| Aetna Resources LLC | 3 | Active |
| Amgen Inc. | 3 | Active |
| Analysis Group, Inc. | 3 | Active |
| AppSec IT Solutions LLC | 3 | Active |
| APPTRICS, LLC | 3 | Active |
| ARTIFINT TECHNOLOGIES LLC | 3 | Active |
| Axtria INC | 3 | Active |
| BonCamel Inc. | 3 | Active |
| Boston Energy Trading and Marketing LLC | 3 | Active |
| ButcherBox OpCo, LLC | 3 | Active |
| Children's Hospital Corporation | 3 | Active |
| Cirkul, Inc | 3 | Active |
| Cisco Systems, Inc. | 3 | Active |
| Comcast Cable Communications, LLC | 3 | Active |
| Commonwealth Care Alliance, Inc. | 3 | Active |
| Coretek Labs LLC | 3 | Active |
| DataStack Technologies LLC | 3 | Active |
| DREAM Venture Labs Inc. | 3 | Active |
| Eliassen Group, LLC | 3 | Active |
| Everquote, Inc. | 3 | Active |
| Fidelity Management & Research Company LLC d/b/a Fidelity Investments | 3 | Active |
| FUSION PLUS SOLUTIONS INC. | 3 | Active |
| Gekit Inc. | 3 | Active |
| GlobalLogic Inc. | 3 | Active |
| Ground Truth Analytics, LLC | 3 | Active |
| Gupta Media Holdings LLC | 3 | Active |
| HCL AMERICA INC | 3 | Active |
| Hewlett Packard Enterprise Company | 3 | Active |
| Infogain Corporation | 3 | Active |
| Intellectt Inc | 3 | Active |
| Jill Acquisition LLC | 3 | Active |
| KINGSTON TECHNOLOGIES INC | 3 | Active |
| Lantheus Medical Imaging, Inc. | 3 | Active |
| Lorvenk Technologies LLC | 3 | Active |
| Mobile Heartbeat LLC | 3 | Active |
| National Financial Services LLC d/b/a Fidelity Investments | 3 | Active |
| PathAI, Inc. | 3 | Active |
| Perficient, Inc. | 3 | Active |
| PERSIVIA INC | 3 | Active |
| Philips Ultrasound LLC | 3 | Active |
| Pillpack LLC | 3 | Active |
| Populus Group LLC | 3 | Active |
| ProcDNA Inc. | 3 | Active |
| PwC US Consulting LLP | 3 | Active |
| Quantexa Inc. | 3 | Active |
| QuantumID Technologies | 3 | Active |
| QuEra Computing Inc. | 3 | Active |
| QuickBase, Inc. | 3 | Active |
| Rockstar New England, Inc. | 3 | Active |
| Samsara | 3 | Active |
| Santander Holdings USA, Inc. | 3 | Active |
| Sasaki Associates | 3 | Active |
| ServiceNow, Inc. | 3 | Active |
| Silicon Laboratories, Inc. | 3 | Active |
| Smithsonian Astrophysical Observatory | 3 | Active |
| TD Bank, National Association | 3 | Active |
| Tek Leaders Inc | 3 | Active |
| The Bank of New York Mellon | 3 | Active |
| The Nasdaq Stock Market LLC | 3 | Active |
| The Predictive Index | 3 | Active |
| THINKLUSIVE INC. | 3 | Active |
| Thrive Software Technologies LLC | 3 | Active |
| TRINITY PARTNERS, LLC | 3 | Active |
| VNC LLC | 3 | Active |
| Walden Robotics, Inc. | 3 | Active |
| Webject Systems Inc | 3 | Active |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| HavocAI Inc. | $187,485,471 | 2026-05-12 |
| Beacon Biosignals, Inc. | $103,280,711 | 2026-04-15 |
| JuliaHub, Inc. | $46,656,804 | 2026-05-04 |
| Consensus NLP Inc. | $29,714,970 | 2026-06-24 |
| Tagup, Inc. | $14,801,288 | 2026-07-02 |
| Zapata Quantum, Inc. | $13,150,000 | 2026-04-22 |
| Acumino, Inc. | $11,677,991 | 2026-06-25 |
| Creatio Inc. | $9,532,540 | 2026-06-11 |
| Content Raven, Inc. | $8,400,000 | 2026-07-01 |
| Flexxbotics, Inc. | $5,890,746 | 2026-08-11 |
| Scitara Corp | $5,000,000 | 2026-06-18 |
| Aevius Labs, Inc. | $2,000,000 | 2026-07-02 |
| Quantum Network Technologies, Inc. | $1,479,982 | 2026-08-03 |
| Luminous Robotics, Inc. | $1,280,000 | 2026-04-30 |
| Protoverse, Inc. | $710,000 | 2026-06-17 |
| Syndic8 DMS, LLC | $237,000 | 2026-06-18 |
| DIFRATECH, INC. | $105,000 | 2026-05-11 |
| Afthonea Inc | $50,000 | 2026-06-24 |
| Sosia Systems, Inc | $50,000 | 2026-04-13 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.