Technology · week of 2026-08-10 · 42 companies hiring
1,898 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Anthropic | 119 | Active | 5 | 1 |
Open roles
Personnel Security Management Specialistseen 2026-08-11
Developer Relationsseen 2026-08-11
AV Operations Specialistseen 2026-08-11
All 119 roles on their job board ↗
Sponsorship recordActive5 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Brex Inc. | 75 | — | — | — |
Open roles
Software Engineer, Forward Deployed Agent Builderseen 2026-04-25
Senior Brand Designerseen 2026-01-28
All 75 roles on their job board ↗
| |||||
| ▶ | Scale AI | 64 | Occasional | 2 | 4 |
Open roles
Sr. Director, Forward Deployed Engineeringseen 2026-08-11
Senior Product Design Managerseen 2026-08-07
Infrastructure Security Engineer, Public Sectorseen 2026-07-25
All 64 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Figma, Inc. | 45 | Active | 6 | 2 |
Open roles
Manager, Software Engineering - Data Platformseen 2026-08-11
Manager, Product - Codeseen 2026-07-25
All 45 roles on their job board ↗
Sponsorship recordActive6 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Ramp | 45 | — | — | 8 |
Open roles
Senior Product Marketing Manager - New Productsseen 2026-08-07
Lead Product Marketing Manager - Verticalsseen 2026-08-07
Senior Applied Scientist, Credit Riskseen 2026-08-06
All 45 roles on their job board ↗
| |||||
| ▶ | Harvey AI | 42 | Occasional | 1 | 2 |
Open roles
Product Designer, Design Systemsseen 2026-08-11
Senior Product Manager, Command Centerseen 2026-08-04
Staff Corporate Security Engineerseen 2026-08-01
All 42 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Robinhood | 40 | — | — | 3 |
Open roles
Senior Software Engineer, Walletseen 2026-08-07
Senior Android Engineer, Walletseen 2026-08-07
Senior Android Engineer, Walletseen 2026-08-07
All 40 roles on their job board ↗
| |||||
| ▶ | OpenAI | 33 | Occasional | 2 | 3 |
Open roles
Analytics Engineer, GTMseen 2026-08-07
Forward Deployed Engineer (FDE), Healthcare - NYCseen 2026-08-06
Full Stack Software Engineer, API Experienceseen 2026-06-26
All 33 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Plaid | 31 | Active | 4 | 2 |
Open roles
Head of Detection and Responseseen 2026-08-07
Senior Product Manager, Growthseen 2026-07-30
TechOps Engineerseen 2026-07-18
All 31 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Anysphere (Cursor) | 30 | Occasional | 2 | 2 |
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Databricks | 28 | Active | 5 | 2 |
Open roles
Sr. Manager, Field Engineering - Financial Services (Banking and Payments)seen 2026-08-07
Sr. Solutions Engineer - Digital Native Business, FinTechseen 2026-08-03
Sr. Solutions Architect - Financial Services (Strategic Banking)seen 2026-08-03
All 28 roles on their job board ↗
Sponsorship recordActive5 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Gusto, Inc. | 26 | — | — | 1 |
Open roles
Staff Software Engineer, Time and Schedulingseen 2026-08-04
Product Designer, HR Experiencesseen 2026-07-31
Staff Software Engineer, HR Experiencesseen 2026-07-28
All 26 roles on their job board ↗
| |||||
| ▶ | Sierra AI | 26 | Occasional | 2 | 4 |
Open roles
Enterprise Sales Engineer (Spanish speaking)seen 2026-08-11
Enterprise Sales Engineer (Brazilian Portuguese speaking)seen 2026-08-11
Engineering Manager, Agentseen 2026-08-04
All 26 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 24 | Established | 12 | 3 |
Open roles
Software Engineer 3seen 2026-07-30
Staff Product Marketing Managerseen 2026-07-18
Software Engineer 3, Documentation Platformseen 2026-07-14
All 24 roles on their job board ↗
Sponsorship recordEstablished12 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Perplexity AI | 19 | Occasional | 1 | 1 |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Notion Labs | 18 | Occasional | 1 | — |
Open roles
Software Engineer, Collections Infraseen 2026-08-11
Software Engineer, Infrastructure Securityseen 2026-08-08
Engineering Manager, Mobile AIseen 2026-05-22
All 18 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 17 | Occasional | 1 | — |
Open roles
Deployed Engineer (Early Career-NYC)seen 2026-08-04
Software Engineering Manager, AI Observability & Evals Platform (New York, NY)seen 2026-06-12
Senior Fullstack Engineer, Growth & Monetizationseen 2026-06-11
All 17 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Vercel, Inc. | 17 | — | — | — |
|
| |||||
| ▶ | Modal Labs | 15 | Occasional | 1 | — |
Open roles
Member of Technical Staff - Product (Growth)seen 2026-05-19
Infrastructure Security Engineerseen 2026-04-21
Systems Engineering Managerseen 2026-02-04
All 15 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Stripe, LLC | 15 | Established | 13 | 3 |
Open roles
Account Executive, Product Sales (Data)seen 2026-08-11
Data Analyst, Financial Data Engineeringseen 2026-07-23
Account Executive, Product Sales (Billing)seen 2026-07-01
All 15 roles on their job board ↗
Sponsorship recordEstablished13 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Okta, Inc. | 13 | — | — | 1 |
|
| |||||
| ▶ | CLOUDFLARE, INC. | 12 | Occasional | 1 | 1 |
Open roles
Senior Customer Engineer, Territory - North Eastseen 2026-07-27
Senior Customer Engineer, Digital Native Enterprise - New Yorkseen 2026-07-24
Senior Data Scientist, Detectionseen 2026-07-15
All 12 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Chime | 11 | — | — | 1 |
|
| |||||
| ▶ | Faire | 11 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Asana, Inc. | 9 | Active | 4 | — |
Open roles
Senior Engineering Manager, Agent Contextseen 2026-07-24
Software Engineer, AI Developer Experienceseen 2026-07-21
Staff Product Manager, Enterprise Resource Managementseen 2026-07-10
All 9 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Lyft, Inc. | 9 | Active | 6 | 1 |
Open roles
Senior Security Assurance Analystseen 2026-08-11
Product Design Manager, Design Systemsseen 2026-06-10
All 9 roles on their job board ↗
Sponsorship recordActive6 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Block | 8 | Active | 7 | 1 |
Open roles
Senior Software Engineer, Ledgeringseen 2026-07-22
Tech Lead, Business Platform Engineering (Bizplat)seen 2026-07-09
Staff Android Software Engineer, Cash App Consumer Platformseen 2026-06-02
All 8 roles on their job board ↗
Sponsorship recordActive7 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Snowflake | 5 | Occasional | 1 | 1 |
Open roles
Senior Solution Engineerseen 2026-08-11
Solution Engineerseen 2026-08-06
Senior Solution Engineerseen 2026-07-31
All 5 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Pinterest, Inc. | 4 | Established | 25 | 1 |
Open roles
Staff Software Engineer, Web Product Enablementseen 2026-08-11
Manager II, Technical Program Management - Ads & Core Infrastructureseen 2026-06-13
Staff Product Designer, Design Innovationseen 2026-06-11
All 4 roles on their job board ↗
Sponsorship recordEstablished25 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | SoFi | 4 | Active | 4 | 1 |
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Verkada | 4 | Occasional | 1 | — |
Open roles
Technical Support Engineerseen 2026-06-25
Technical Support Engineer - University Graduate 2026seen 2026-06-25
Technical Support Engineerseen 2026-02-27
All 4 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Carta | 3 | — | — | — |
Open roles
Lead Product Marketing Manager, Carta Lawseen 2026-05-14
All 3 roles on their job board ↗
| |||||
| ▶ | Patreon | 3 | — | — | 1 |
Open roles
Staff Software Engineer, Data Infrastructureseen 2026-08-06
All 3 roles on their job board ↗
| |||||
| ▶ | Postman, Inc. | 3 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Airbnb, Inc. | 2 | Occasional | 2 | — |
Open rolesTheir job board ↗Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Reddit, Inc. | 2 | Occasional | 2 | 1 |
Open roles
Senior Software Engineer, Core Platformseen 2026-06-23
Staff Android Engineer, Brand Ad Formatsseen 2026-04-24
Their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Airtable | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Amplitude, Inc. | 1 | — | — | — |
|
| |||||
| ▶ | Axon Enterprise, Inc. | 1 | — | — | 1 |
|
| |||||
| ▶ | Confluent | 1 | — | — | 1 |
|
| |||||
| ▶ | Nextdoor, Inc. | 1 | Occasional | 1 | — |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Warp | 1 | — | — | — |
|
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| JPMorgan Chase & Co. | 383 | Established |
| Meta Platforms | 255 | Established |
| Alphabet | 217 | Established |
| Amazon.com Services LLC | 202 | Established |
| Ernst & Young U.S. LLP | 171 | Established |
| Bloomberg L.P. | 128 | Established |
| Morgan Stanley Services Group Inc. | 128 | Established |
| PALANTIR TECHNOLOGIES INC. | 113 | Established |
| Amazon Web Services, Inc. | 108 | Established |
| GOLDMAN SACHS SERVICES LLC | 68 | Established |
| AUDIBLE, INC. | 59 | Established |
| LINKEDIN CORPORATION | 53 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 52 | Established |
| Citibank, N.A. | 48 | Established |
| GOLDMAN SACHS & CO. LLC | 45 | Established |
| Deloitte Consulting LLP | 43 | Established |
| Microsoft Corporation | 42 | Established |
| UBS Business Solutions US LLC | 42 | Established |
| BlackRock Financial Management, Inc. | 39 | Established |
| Capgemini America Inc | 39 | Established |
| PayPal, Inc. | 38 | Established |
| Apple Inc. | 35 | Established |
| Intuit Inc. | 35 | Established |
| Uber Technologies, Inc. (1655 3rd Street) | 35 | Established |
| MPG Operations LLC | 31 | Established |
| WAL-MART ASSOCIATES, INC. | 31 | Established |
| Amazon Development Center U.S., Inc. | 30 | Established |
| LTIMindtree Limited | 30 | Established |
| Wells Fargo Bank, N.A. | 30 | Established |
| Barclays Services Corp. | 29 | Established |
| Capital One Services, LLC | 29 | Established |
| TT Commerce & Global Services LLC | 29 | Established |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 28 | Established |
| IBM Corporation | 28 | Established |
| Mphasis Corporation | 28 | Established |
| Insurance Services Office, Inc | 27 | Established |
| The Bank of New York Mellon | 26 | Established |
| Pinterest, Inc. | 25 | Established |
| Point72, L.P. | 23 | Established |
| Salesforce, Inc. | 23 | Established |
| Capital One, National Association | 22 | Established |
| GOLDMAN SACHS BANK USA | 22 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 22 | Established |
| Adobe Inc. | 20 | Established |
| ExlService.com, LLC | 20 | Established |
| Nomura Holding America, Inc. | 20 | Established |
| The Prudential Insurance Company of America | 20 | Established |
| Skilltune Technologies INC | 19 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 18 | Established |
| WIPRO LIMITED | 18 | Established |
| Ana-Data Consulting, Inc. | 17 | Established |
| BANK OF AMERICA N.A. | 17 | Established |
| CITADEL ENTERPRISE AMERICAS SERVICES LLC | 17 | Established |
| NVIDIA Corporation | 17 | Established |
| Two Sigma Investments, LP | 17 | Established |
| DoorDash, Inc. | 16 | Established |
| SPOTIFY USA, INC. | 16 | Established |
| ConsultAdd Inc. | 15 | Established |
| Duolingo, Inc. | 15 | Established |
| Jefferies LLC | 15 | Established |
| Accenture LLP | 14 | Established |
| FBG Enterprises Opco, LLC | 14 | Established |
| McKinsey & Company, Inc. United States | 14 | Established |
| SG Americas Operational Services, LLC | 14 | Established |
| Walbrydge Technologies Inc | 14 | Established |
| American Express Travel Related Services Company, Inc. | 13 | Established |
| Bristol-Myers Squibb Company | 13 | Established |
| CVS Shared Services Resources LLC | 13 | Established |
| Deloitte & Touche LLP | 13 | Established |
| GroupM Worldwide, LLC | 13 | Established |
| NYSE Market (DE), Inc. | 13 | Established |
| Oracle America, Inc. | 13 | Established |
| Peloton Interactive, Inc. | 13 | Established |
| Stripe, LLC | 13 | Established |
| Tradeweb Markets LLC | 13 | Established |
| ACE American Insurance Company | 12 | Established |
| Datadog, Inc. | 12 | Established |
| GP TECHNOLOGIES LLC | 12 | Established |
| MONGODB, INC. | 12 | Established |
| NAGARRO, INC | 12 | Established |
| RBC Capital Markets LLC | 12 | Established |
| Rokt US Corp. | 12 | Established |
| Balyasny Asset Management, L.P. | 11 | Established |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 11 | Established |
| Icahn School of Medicine at Mount Sinai | 11 | Established |
| Jane Street Group, LLC | 11 | Established |
| New York Life Insurance Company | 11 | Established |
| PamTen, Inc. | 11 | Established |
| RAPS Consulting Inc | 11 | Established |
| Robinhood Markets, Inc. | 11 | Established |
| Zappos.com LLC | 11 | Established |
| Boston Consulting Group, Inc. | 10 | Established |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 10 | Established |
| DB USA Core Corporation | 10 | Established |
| eBay Inc. | 10 | Established |
| Moody's Analytics, Inc. | 10 | Established |
| Open Avenues Foundation | 10 | Established |
| Orion Systems Integrators LLC | 10 | Established |
| VIRTUSA CORPORATION | 10 | Established |
| Amazon Advertising LLC | 9 | Active |
| Coinbase, Inc. | 9 | Active |
| Diaspark, Inc. | 9 | Active |
| INNOVA SOLUTIONS, INC. | 9 | Active |
| KFORCE INC. | 9 | Active |
| Netflix, Inc. | 9 | Active |
| RANDSTAD DIGITAL, LLC | 9 | Active |
| Aetna Resources LLC | 8 | Active |
| American Express Company | 8 | Active |
| Caremark LLC | 8 | Active |
| Educational Testing Service | 8 | Active |
| Fujitsu North America, Inc. | 8 | Active |
| GEEKSOFT LLC | 8 | Active |
| Genesis Corp | 8 | Active |
| HCL AMERICA INC | 8 | Active |
| Mastercard Technologies, LLC | 8 | Active |
| MITCHELL/MARTIN, INC. | 8 | Active |
| Mizuho Americas Services LLC | 8 | Active |
| SHOPIFY (USA) INC. | 8 | Active |
| The Trustees of Princeton University | 8 | Active |
| Attentive Mobile, Inc. | 7 | Active |
| Block | 7 | Active |
| BYTEDANCE INC. | 7 | Active |
| Cisco Systems, Inc. | 7 | Active |
| Conflux Systems Inc | 7 | Active |
| DoubleVerify Inc. | 7 | Active |
| HubSpot, Inc. | 7 | Active |
| London Stock Exchange Group Holdings, Inc. | 7 | Active |
| Memorial Sloan Kettering Cancer Center | 7 | Active |
| Ralph Lauren Corporation | 7 | Active |
| SMBC Capital Markets, Inc. | 7 | Active |
| Softworld Technologies LLC | 7 | Active |
| SQUARESPACE, INC. | 7 | Active |
| State Street Bank and Trust Company | 7 | Active |
| STUBHUB, INC. | 7 | Active |
| THE CAPITAL MARKETS COMPANY | 7 | Active |
| U.S. Bank National Association | 7 | Active |
| WALL STREET CONSULTING SERVICES LLC | 7 | Active |
| Yahoo Holdings Inc. | 7 | Active |
| ZS Associates, Inc. | 7 | Active |
| ADP Technology Services, Inc. | 6 | Active |
| Carnegie Software Corporation | 6 | Active |
| CitiusTech Inc. | 6 | Active |
| EPAM Systems Inc. | 6 | Active |
| Exzac Inc. | 6 | Active |
| Figma, Inc. | 6 | Active |
| Flatiron Health, Inc. | 6 | Active |
| Grubhub Holdings, Inc. | 6 | Active |
| Hexaware Technologies, Inc. | 6 | Active |
| HITECK SOLUTIONS INC. | 6 | Active |
| Indeed, Inc. | 6 | Active |
| JetBlue Airways | 6 | Active |
| Lyft, Inc. | 6 | Active |
| Morgan Stanley Smith Barney LLC | 6 | Active |
| MSG Entertainment Holdings, LLC | 6 | Active |
| MUFG Bank, Ltd. | 6 | Active |
| ROBOTICS TECHNOLOGIES LLC | 6 | Active |
| SNAP INC. | 6 | Active |
| SUMITOMO MITSUI BANKING CORPORATION | 6 | Active |
| TANISHA SYSTEMS INC | 6 | Active |
| The New York Times Company | 6 | Active |
| WarnerMedia Services, LLC | 6 | Active |
| Waymo LLC | 6 | Active |
| Weill Cornell Medical College | 6 | Active |
| Yext, Inc. | 6 | Active |
| ZOCDOC, INC. | 6 | Active |
| Adenza, Inc. | 5 | Active |
| Anthropic | 5 | Active |
| Arbiter AI, LLC | 5 | Active |
| Atlassian US, Inc. | 5 | Active |
| BNP PARIBAS RCC INC. | 5 | Active |
| Bright Bird Technologies Inc | 5 | Active |
| BROADRANGE TECHNOLOGIES INC | 5 | Active |
| BROWN BROTHERS HARRIMAN & CO. | 5 | Active |
| Citizens Financial Group, Inc. | 5 | Active |
| Coforge Limited | 5 | Active |
| D. E. Shaw & Co., L.P. | 5 | Active |
| Data S Solutions LLC | 5 | Active |
| Databricks | 5 | Active |
| DENKEN SOLUTIONS, INC. | 5 | Active |
| Elevance Health, Inc. | 5 | Active |
| Etsy, Inc. | 5 | Active |
| Finco Services Inc | 5 | Active |
| Headstrong Services LLC | 5 | Active |
| Hinge, Inc. | 5 | Active |
| Hudson River Trading LLC | 5 | Active |
| Humana Inc. | 5 | Active |
| Institutional Capital Network, Inc. | 5 | Active |
| JRI America, Inc. | 5 | Active |
| Moody's Investors Service, Inc. | 5 | Active |
| NBCUniversal Media, LLC | 5 | Active |
| Param Consulting Services, Inc | 5 | Active |
| PIONEER CONSULTING SERVICES LLC | 5 | Active |
| Populus Group LLC | 5 | Active |
| S&P Global Market Intelligence Inc. | 5 | Active |
| Sapient Corporation | 5 | Active |
| Schonfeld Strategic Advisors LLC | 5 | Active |
| Slalom, Inc. | 5 | Active |
| Synechron, Inc. | 5 | Active |
| TikTok U.S. Data Security Inc. | 5 | Active |
| Triveni Group, LLP | 5 | Active |
| Valon Technologies, Inc. | 5 | Active |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 5 | Active |
| Voya Services Company | 5 | Active |
| ACEQUEST CORPORATION | 4 | Active |
| Akamai Technologies, Inc. | 4 | Active |
| ALPHABLOCK LABS, INC. | 4 | Active |
| Asana, Inc. | 4 | Active |
| Barclays Capital Inc. | 4 | Active |
| Bilt Technologies, Inc. | 4 | Active |
| Blockratize Inc. | 4 | Active |
| BMO Capital Markets Corp. | 4 | Active |
| Citadel Americas Services LLC | 4 | Active |
| Collabera LLC | 4 | Active |
| CVS Pharmacy Inc. | 4 | Active |
| Deloitte Tax LLP | 4 | Active |
| Dow Jones and Company, Inc. | 4 | Active |
| Dropbox, Inc. | 4 | Active |
| DVG TECH SOLUTIONS LLC. | 4 | Active |
| dYdX Trading Inc | 4 | Active |
| ENIAC SYSTEMS INC | 4 | Active |
| Experis US, LLC | 4 | Active |
| Fitch Group Services, Inc. | 4 | Active |
| fuboTV Media Inc | 4 | Active |
| Genpact LLC | 4 | Active |
| Gorgias, Inc. | 4 | Active |
| Government Employee Insurance Company (GEICO) | 4 | Active |
| GSK Solutions, Inc. | 4 | Active |
| HiThink Financial Services Inc. | 4 | Active |
| Horizon Blue Cross Blue Shield of New Jersey | 4 | Active |
| HSBC Technology & Services (USA) Inc. | 4 | Active |
| InfoCepts, LLC | 4 | Active |
| Invisible Technologies Inc. | 4 | Active |
| Mail Media, Inc. | 4 | Active |
| MarketAxess Corporation | 4 | Active |
| Markit North America, Inc. | 4 | Active |
| Marlabs LLC | 4 | Active |
| Medidata Solutions, Inc. | 4 | Active |
| Merge API, Inc. | 4 | Active |
| MERRILL LYNCH | 4 | Active |
| Metropolis Employee Services, LLC | 4 | Active |
| MONTEFIORE MEDICAL CENTER | 4 | Active |
| Mount Sinai Hospital | 4 | Active |
| NOCAP, Inc | 4 | Active |
| Optiver Services US LLC | 4 | Active |
| Pearson Education, Inc. | 4 | Active |
| PERSISTENT SYSTEMS LIMITED | 4 | Active |
| Phenom Technology Solutions LLC | 4 | Active |
| Plaid | 4 | Active |
| PRICELINE.COM LLC | 4 | Active |
| PwC US Consulting LLP | 4 | Active |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Nomos AI, Inc. | $119,999,209 | 2026-06-24 |
| Cover Genius Holdings, Inc. | $110,949,875 | 2026-07-14 |
| FC Group Holdings Corp | $71,806,054 | 2026-06-25 |
| Fortress Ultimate Holdings, L.P. | $69,047,522 | 2026-07-08 |
| Cloudsmith Inc. | $49,999,992 | 2026-05-18 |
| Allium Labs, Inc. | $39,999,994 | 2026-07-28 |
| BRANCHLAB INC. | $28,784,986 | 2026-05-20 |
| FINSTER AI, INC. | $26,499,992 | 2026-04-14 |
| ASAPP, Inc. | $24,101,987 | 2026-05-07 |
| Hadron Group Inc. | $22,180,000 | 2026-06-23 |
| Circle Internet Group, Inc. | $20,250,000 | 2026-07-08 |
| Overtone Studios, Inc. | $15,000,000 | 2026-07-14 |
| Secure Industries, Inc. | $12,712,843 | 2026-07-20 |
| E4N GROUP HOLDING, INC. | $12,545,000 | 2026-05-12 |
| Provable Holdings US, Inc. | $7,499,947 | 2026-07-23 |
| LineSlip Solutions, Inc. | $7,341,477 | 2026-06-25 |
| Schematic Research, Inc. | $4,899,998 | 2026-07-24 |
| Flexx Inc. | $4,250,000 | 2026-07-07 |
| LiquidX, Inc. | $3,493,178 | 2026-04-30 |
| Section, Inc. | $3,150,000 | 2026-07-13 |
| Hermetic AI Inc. | $1,925,000 | 2026-05-08 |
| Voyant Photonics, Inc. | $1,000,001 | 2026-04-08 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.