Technology · week of 2026-09-21 · 15 companies hiring
612 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Gusto, Inc. | 23 | — | — | — |
Open roles
Payment Operations Managerseen 2026-09-19
Principal Product Manager, AI Assistantseen 2026-09-15
Senior Staff UX Researcher, Quantitativeseen 2026-09-09
All 23 roles on their job board ↗
| |||||
| ▶ | Atom Computing | 22 | Active | 4 | 3 |
Open roles
Hardware Engineering Managerseen 2026-09-16
Senior Mechanical Engineer - Instrumentation Hardwareseen 2026-09-15
Principal Technical Program Managerseen 2026-09-15
All 22 roles on their job board ↗
Sponsorship recordActive4 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | CLOUDFLARE, INC. | 14 | — | — | 1 |
Open roles
Senior Manager, Infrastructure Operations and Complianceseen 2026-09-14
Senior Distributed Systems Engineer - Cacheseen 2026-09-10
Senior Product Manager, Enterpriseseen 2026-09-01
All 14 roles on their job board ↗
| |||||
| ▶ | Fivetran Inc | 12 | Occasional | 1 | 2 |
Open roles
Senior UX Researcherseen 2026-09-22
Staff Product Manager, Developer Experienceseen 2026-08-19
Senior Software Engineer - Metadataseen 2026-08-14
All 12 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Checkr, Inc. | 7 | Occasional | 1 | — |
Open roles
Staff Product Designer, Growthseen 2026-09-15
Engineering Manager, Verificationsseen 2026-09-15
Staff Software Engineer, Screenings & Verificationsseen 2026-09-09
All 7 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | IonQ | 7 | — | — | 4 |
Open roles
Senior Staff Quantum Scientistseen 2026-09-20
Senior Quantum Scientistseen 2026-09-15
Senior HPC Platform Engineerseen 2026-09-02
All 7 roles on their job board ↗
| |||||
| ▶ | Robinhood | 7 | — | — | 1 |
Open roles
Senior Security Engineer, Detection & Responseseen 2026-09-22
Senior Offensive Security Engineerseen 2026-09-16
Senior Product Designer, Agentic Tradingseen 2026-09-03
All 7 roles on their job board ↗
| |||||
| ▶ | Databricks | 3 | Occasional | 1 | 3 |
Open roles
Sr. Solutions Architectseen 2026-09-02
Sr. Solutions Architectseen 2026-08-14
Delivery Solutions Architect - Retailseen 2026-08-14
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Scale AI | 3 | — | — | — |
Open roles
Senior Machine Learning Engineer, Public Sectorseen 2026-09-11
Staff Machine Learning Engineer, Public Sectorseen 2026-01-31
Machine Learning Engineer, Public Sectorseen 2025-11-19
Their job board ↗
| |||||
| ▶ | LangChain | 2 | — | — | 1 |
Open roles
Deployed Engineer, Professional Servicesseen 2026-09-16
Deployed Architect, Professional Services (Remote)seen 2026-09-16
Their job board ↗
| |||||
| ▶ | Snowflake | 2 | — | — | — |
Open roles
Senior Solutions Engineer, Observeseen 2026-08-26
Senior Solution Engineer, Retail & Consumer Goodsseen 2026-08-25
Account Engineerseen 2026-08-11
Their job board ↗
| |||||
| ▶ | Strava | 2 | Occasional | 1 | — |
Open roles
Senior Engineering Manager, Community Engagementseen 2026-08-19
Staff Engineer, Core Services Platformseen 2026-04-25
Senior Server Engineer I, Platform and Dev Productivityseen 2026-04-14
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Axon Enterprise, Inc. | 1 | Occasional | 1 | — |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 1 | — | — | — |
|
| |||||
| ▶ | Ramp | 1 | — | — | 2 |
|
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Charter Communications Inc. | 132 | Established |
| DISH Network LLC | 60 | Established |
| Western Union, LLC | 50 | Established |
| Amazon.com Services LLC | 43 | Established |
| Alphabet | 35 | Established |
| Workday, Inc. | 29 | Established |
| Dish Wireless LLC | 25 | Established |
| Apple Inc. | 22 | Established |
| Arrow Electronics, Inc. | 19 | Established |
| Ernst & Young U.S. LLP | 18 | Established |
| Micron Technology, Inc. | 18 | Established |
| Deloitte Consulting LLP | 17 | Established |
| University of Colorado | 17 | Established |
| Alliance for Energy Innovation, LLC | 16 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 16 | Established |
| Qualcomm Technologies, Inc. | 16 | Established |
| Amazon Data Services, Inc | 14 | Established |
| INFOSYS LIMITED | 14 | Established |
| Comcast Cable Communications, LLC | 13 | Established |
| Oracle America, Inc. | 13 | Established |
| University of Colorado Denver / Anschutz | 12 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 10 | Established |
| DaVita, Inc. | 9 | Active |
| Seagate US LLC | 9 | Active |
| SK Hynix NAND Product Solutions Corp | 9 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 8 | Active |
| KFORCE INC. | 8 | Active |
| Amazon Web Services, Inc. | 7 | Active |
| Cisco Systems, Inc. | 7 | Active |
| Trimble Inc. | 7 | Active |
| U.S. Bank National Association | 7 | Active |
| Capgemini America Inc | 6 | Active |
| Janus Henderson Investors US, LLC | 6 | Active |
| PricewaterhouseCoopers Advisory Services LLC | 6 | Active |
| Terumo BCT, Inc. | 6 | Active |
| Zia Consulting, Inc. | 6 | Active |
| Government Employee Insurance Company (GEICO) | 5 | Active |
| KPMG LLP | 5 | Active |
| Microsoft Corporation | 5 | Active |
| NVIDIA Corporation | 5 | Active |
| Ram Info LLC | 5 | Active |
| TRAVELPORT, LP | 5 | Active |
| WAL-MART ASSOCIATES, INC. | 5 | Active |
| Accenture LLP | 4 | Active |
| Amiti Consulting Inc | 4 | Active |
| Atom Computing | 4 | Active |
| Cable Television Laboratories, Inc. | 4 | Active |
| CGI Technologies and Solutions Inc. | 4 | Active |
| Convera USA LLC | 4 | Active |
| EXCELACOM INC | 4 | Active |
| Gates Corporation | 4 | Active |
| IBM Corporation | 4 | Active |
| INTELI PLATFORMS INC | 4 | Active |
| Meta Platforms | 4 | Active |
| Qwest Corporation | 4 | Active |
| RingCentral, Inc. | 4 | Active |
| Spatial Corp | 4 | Active |
| Aegon Global Services, LLC | 3 | Active |
| ARCEAN SOLUTIONS, LLC. | 3 | Active |
| Canopy One Solutions Inc | 3 | Active |
| CitiusTech Inc. | 3 | Active |
| Concentrix CVG Customer Management Group Inc. | 3 | Active |
| Conga Corporation | 3 | Active |
| Crusoe Energy Systems LLC | 3 | Active |
| DigitalOcean, LLC | 3 | Active |
| Experis US, LLC | 3 | Active |
| F5, Inc. | 3 | Active |
| First Consulting Group, LLC. | 3 | Active |
| Grantd Equity Inc. | 3 | Active |
| Intersoft Data Labs, Inc. | 3 | Active |
| Johns Manville | 3 | Active |
| Level 3 Communications LLC | 3 | Active |
| LTIMindtree Limited | 3 | Active |
| Lumen Technologies Service Group, LLC. | 3 | Active |
| Maveric NXT Inc | 3 | Active |
| Niteosoft Inc | 3 | Active |
| NTT Global Networks Incorporated | 3 | Active |
| Pinterest, Inc. | 3 | Active |
| PTMA Financial Solutions, LLC | 3 | Active |
| RICOH USA, INC. | 3 | Active |
| Shri Siddhi Inc | 3 | Active |
| SquareTrade, Inc. | 3 | Active |
| THE TRADE DESK, INC. | 3 | Active |
| UST Global Inc | 3 | Active |
| Vertex IT Systems | 3 | Active |
| VISTA APPLIED SOLUTIONS GROUP INC | 3 | Active |
| Worldpay, LLC | 3 | Active |
| Zayo Group, LLC | 3 | Active |
| 10 Bits LLC | 2 | Occasional |
| ADVANCED TECHNOLOGY GROUP USA, INC. | 2 | Occasional |
| ALLAGI TECHNOLOGIES INC | 2 | Occasional |
| Alliance for Sustainable Energy, LLC | 2 | Occasional |
| Amazon Advertising LLC | 2 | Occasional |
| Anyone, Inc | 2 | Occasional |
| Apartment Income REIT LP | 2 | Occasional |
| APTTUS Corporation | 2 | Occasional |
| Beacon Hill Solutions Group LLC | 2 | Occasional |
| Becton, Dickinson and Company | 2 | Occasional |
| BLEND360, LLC | 2 | Occasional |
| Broadcom Corporation | 2 | Occasional |
| Capdeva Software Solutions INC | 2 | Occasional |
| Chatham Financial Corporation | 2 | Occasional |
| CLOUD SOCIAL TECHNOLOGIES LLC | 2 | Occasional |
| Cloud88 Inc | 2 | Occasional |
| CVS Shared Services Resources LLC | 2 | Occasional |
| CYBER 1 ARMOR INC. | 2 | Occasional |
| Edgescale AI, Inc. | 2 | Occasional |
| Encore Consulting Services Inc | 2 | Occasional |
| EPSoft Technologies LLC | 2 | Occasional |
| EVEREST COMPUTERS INC | 2 | Occasional |
| Fastly, Inc. | 2 | Occasional |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2 | Occasional |
| Fiserv Solutions, LLC | 2 | Occasional |
| GeakMinds, Inc. | 2 | Occasional |
| Gogo Business Aviation LLC | 2 | Occasional |
| GP TECHNOLOGIES LLC | 2 | Occasional |
| Hitachi Digital Services LLC | 2 | Occasional |
| Ibotta, Inc. | 2 | Occasional |
| INFOSHARE SYSTEMS, INC. | 2 | Occasional |
| INFOSOFT SOLUTIONS LLC | 2 | Occasional |
| Inovonics Wireless Corporation | 2 | Occasional |
| Insight Global, LLC | 2 | Occasional |
| Intel Corporation | 2 | Occasional |
| Intellectt Inc | 2 | Occasional |
| IP HEIGHTS LLC | 2 | Occasional |
| IQGEO America, Inc. | 2 | Occasional |
| iSolvers, Inc. | 2 | Occasional |
| Linkwell Solutions Inc. | 2 | Occasional |
| McKinsey & Company, Inc. United States | 2 | Occasional |
| Motion Recruitment Partners, LLC | 2 | Occasional |
| MSR TECHNOLOGY GROUP LLC | 2 | Occasional |
| NAMO TECHNOLOGIES LLC | 2 | Occasional |
| NATSOFT CORPORATION | 2 | Occasional |
| Newmont International Services Limited | 2 | Occasional |
| Nextgen Innovation Labs,LLC | 2 | Occasional |
| PALANTIR TECHNOLOGIES INC. | 2 | Occasional |
| PamTen, Inc. | 2 | Occasional |
| PERSISTENT SYSTEMS LIMITED | 2 | Occasional |
| Peter Sheahan LLC | 2 | Occasional |
| Prove Identity, Inc. | 2 | Occasional |
| Pyramid Consulting, Inc. | 2 | Occasional |
| QUEST GLOBAL SERVICES- N.A., INC. | 2 | Occasional |
| QuinStreet, Inc. | 2 | Occasional |
| Redwood Trust, Inc. | 2 | Occasional |
| Regions Bank | 2 | Occasional |
| Rigas Technologies Inc. | 2 | Occasional |
| RJT Compuquest Inc. dba Apolis | 2 | Occasional |
| RPA TECHNOLOGIES LLC | 2 | Occasional |
| RS SOLUTIONS, LLC | 2 | Occasional |
| Schlage Lock Company LLC | 2 | Occasional |
| SecureITSolutions, Inc. | 2 | Occasional |
| SEW-Tech, Inc. | 2 | Occasional |
| Sharp InfoTech Inc. | 2 | Occasional |
| Siemens Industry Software Inc. | 2 | Occasional |
| Skill Voice Inc. | 2 | Occasional |
| Smart Gauge Staffing LLC | 2 | Occasional |
| SmartDW Inc | 2 | Occasional |
| Standard & Poor's Financial Services LLC | 2 | Occasional |
| Subex Inc. | 2 | Occasional |
| SunTec Business Solutions, Inc. | 2 | Occasional |
| Svarapps Technologies, Inc. | 2 | Occasional |
| SYNMETA LLC | 2 | Occasional |
| T-Mobile USA, Inc. | 2 | Occasional |
| TECH MAHINDRA (AMERICAS), INC | 2 | Occasional |
| Techie Brains Incorporated | 2 | Occasional |
| TIFIN Payroll Inc. | 2 | Occasional |
| United Consulting Hub Inc | 2 | Occasional |
| University Corporation for Atmospheric Research | 2 | Occasional |
| University of Colorado Denver | 2 | Occasional |
| Uplight, Inc. | 2 | Occasional |
| V-Soft Consulting Group, INC | 2 | Occasional |
| VED Software Services, Inc. | 2 | Occasional |
| VMware LLC | 2 | Occasional |
| Western Digital Technologies, Inc. | 2 | Occasional |
| World Wide Technology Holding Company, LLC | 2 | Occasional |
| Xcel Energy Services, Inc. | 2 | Occasional |
| [C]Worthy, LLC | 1 | Occasional |
| A&M IT SOLUTIONS LLC | 1 | Occasional |
| AC Disaster Consulting, LLC | 1 | Occasional |
| ACCELYST, LLC | 1 | Occasional |
| Access Data Consulting Corporation | 1 | Occasional |
| Acoustic LP | 1 | Occasional |
| Acuity Intelligent Spaces, Inc. | 1 | Occasional |
| Adaptrix LLC | 1 | Occasional |
| ADDEPTO IT SOLUTIONS LLC | 1 | Occasional |
| Adobe Inc. | 1 | Occasional |
| Advanced Micro Devices, Inc. | 1 | Occasional |
| AECOM Technical Services, Inc. | 1 | Occasional |
| Aegis Logic Inc. | 1 | Occasional |
| AES Clean Energy Services LLC | 1 | Occasional |
| Affirm, Inc. | 1 | Occasional |
| AGILETAL TECHNOLOGIES INC. | 1 | Occasional |
| AGRATAS SOLUTIONS INC | 1 | Occasional |
| Akamai Technologies, Inc. | 1 | Occasional |
| ALC Hilltop Development, LLC | 1 | Occasional |
| Alchemy Security LLC | 1 | Occasional |
| ALDATATECH LLC | 1 | Occasional |
| AlgebraIT LLC | 1 | Occasional |
| Alphonso Inc | 1 | Occasional |
| Altvia Solutions, LLC | 1 | Occasional |
| Amdocs, Inc. | 1 | Occasional |
| Amzur Technologies, Inc. | 1 | Occasional |
| Anagha Technosoft Inc | 1 | Occasional |
| ANSYS, Inc. | 1 | Occasional |
| APPIC SOLUTIONS LLC | 1 | Occasional |
| Applexus Technologies Inc | 1 | Occasional |
| Apps Consultants, Inc. | 1 | Occasional |
| Arrcus, Inc. | 1 | Occasional |
| Arrow Enterprise Computing Solutions, Inc. | 1 | Occasional |
| Artech, LLC | 1 | Occasional |
| Aurora Operations, Inc. | 1 | Occasional |
| Avani Marble & Granite, Inc. | 1 | Occasional |
| AVANSA IT SOLUTIONS LLC. | 1 | Occasional |
| Axle IT Inc | 1 | Occasional |
| Axon Enterprise, Inc. | 1 | Occasional |
| Bayview Asset Management, LLC | 1 | Occasional |
| BCT CONSULTING INC. | 1 | Occasional |
| BEUMER Corporation | 1 | Occasional |
| Biarri USA Inc. | 1 | Occasional |
| Biztegy Analytics Inc. | 1 | Occasional |
| Blissway Inc. | 1 | Occasional |
| Bop LLC | 1 | Occasional |
| Brillius Technologies Inc dba Brillius Inc | 1 | Occasional |
| California Suites | 1 | Occasional |
| Caprus IT Inc | 1 | Occasional |
| CarePoint Health, LLC | 1 | Occasional |
| Carrack Capital Inc. | 1 | Occasional |
| Cartesian, Inc | 1 | Occasional |
| Cartograph LLC | 1 | Occasional |
| Caterpillar Inc | 1 | Occasional |
| CBS Interactive, Inc. | 1 | Occasional |
| CenturyLink Communications LLC | 1 | Occasional |
| Checkr, Inc. | 1 | Occasional |
| Ciena Corporation | 1 | Occasional |
| Cigna-Evernorth Services Inc. | 1 | Occasional |
| CINTURI TECHNOLOGIES LLC. | 1 | Occasional |
| Cleerly, Inc. | 1 | Occasional |
| Cleversmiths Inc | 1 | Occasional |
| Clinic Chat LLC | 1 | Occasional |
| Cloud 88 Inc | 1 | Occasional |
| Cloud Consulting Services Inc | 1 | Occasional |
| CLOUD SIGMA TECH LLC. | 1 | Occasional |
| Cloud Software Group, Inc. | 1 | Occasional |
| Cloudeation Technologies LLC | 1 | Occasional |
| CloudRan Communication, LLC. | 1 | Occasional |
| Cloudsol Technologies Inc | 1 | Occasional |
| CoBank, ACB | 1 | Occasional |
| CodeVirt Inc | 1 | Occasional |
| Cogent Infotech Corporation | 1 | Occasional |
| COGNIER INC | 1 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Notable Systems, Inc. | $21,028,484 | 2026-06-01 |
| Earlytrade US Holdings Corp. | $16,825,870 | 2026-06-17 |
| xMentium Inc. | $2,500,000 | 2026-04-27 |
| Kyma Concepts, Inc. | $750,000 | 2026-08-26 |
| Miles Labs, Inc. | $700,000 | 2026-04-29 |
| NorthcrestCapital LTD | $500,000 | 2026-05-12 |
| Levartia, Inc. | $450,000 | 2026-06-01 |
| Vita Inclinata Technologies, Inc. | $445,000 | 2026-05-28 |
| EAI Holdings, Inc. | $400,000 | 2026-07-17 |
| BuildSync Inc | $226,000 | 2026-04-30 |
| Type2Fun Foundation LLC | $100,000 | 2026-04-08 |
| Giralus App Corp | $50,000 | 2026-07-08 |
| Lightyear Space, Inc. | $50,000 | 2026-08-05 |
| Raynmaker, Inc. | $45,000 | 2026-05-07 |
| Amoofy, Inc. | $33,754 | 2026-05-21 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.