Technology · week of 2026-08-10 · 13 companies hiring
888 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Okta, Inc. | 18 | — | — | 1 |
Open roles
Principal Group Product Manager, B2B (Auth0)seen 2026-07-16
Senior Solutions Engineer, Strategic (Chicago)seen 2025-05-22
All 18 roles on their job board ↗
| |||||
| ▶ | Robinhood | 6 | — | — | — |
|
| |||||
| ▶ | Chime | 5 | Occasional | 1 | 2 |
Open roles
2026 - Product Manager, Transaction Risk Decisioningseen 2026-08-11
Software Engineer, Risk: Identity, Suspensions, & Closuresseen 2026-06-27
Senior Software Engineer (Chicago)seen 2026-02-05
All 5 roles on their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Databricks | 5 | Active | 3 | 1 |
Sponsorship recordActive3 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Harvey AI | 3 | — | — | 1 |
Open roles
Sr. Workday Integrations Analystseen 2026-07-25
Technology Enablement Analystseen 2026-07-24
GTM Technology Product Ownerseen 2026-06-23
Their job board ↗
| |||||
| ▶ | Snowflake | 3 | — | — | 1 |
Open roles
Solution Engineerseen 2026-08-03
Senior Solution Engineerseen 2026-07-28
Senior Solution Engineer, HCLSseen 2026-07-21
Their job board ↗
| |||||
| ▶ | Stripe, LLC | 3 | Active | 3 | — |
Sponsorship recordActive3 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | LangChain | 2 | — | — | 1 |
|
| |||||
| ▶ | MONGODB, INC. | 2 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Reddit, Inc. | 2 | — | — | 1 |
Open roles
Senior Software Engineer, Core Platformseen 2026-06-23
Staff Android Engineer, Brand Ad Formatsseen 2026-04-24
Their job board ↗
| |||||
| ▶ | Confluent | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Gusto, Inc. | 1 | — | — | — |
Open rolesTheir job board ↗ | |||||
| ▶ | Rubrik | 1 | Occasional | 1 | 1 |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| Ernst & Young U.S. LLP | 83 | Established |
| PayPal, Inc. | 63 | Established |
| Medline Industries, LP. | 53 | Established |
| Deloitte Consulting LLP | 46 | Established |
| Capgemini America Inc | 33 | Established |
| AUGMENTED REALITY TECHNOLOGIES LLC | 32 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 31 | Established |
| JPMorgan Chase & Co. | 28 | Established |
| MACHINE INTELLIGENCE LLC | 27 | Established |
| Amazon Web Services, Inc. | 26 | Established |
| Bitwise Inc. | 26 | Established |
| Zurich American Insurance Company | 25 | Established |
| McDonald's Corporation | 23 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 20 | Established |
| Accenture LLP | 19 | Established |
| CLOUD SOCIAL TECHNOLOGIES LLC | 19 | Established |
| Capital One Services, LLC | 17 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 16 | Established |
| Skilltune Technologies INC | 16 | Established |
| Mphasis Corporation | 15 | Established |
| WIPRO LIMITED | 15 | Established |
| Elevance Health, Inc. | 14 | Established |
| IBM Corporation | 14 | Established |
| Chicago Mercantile Exchange | 13 | Established |
| Traton R&D US LLC | 13 | Established |
| Northwestern University | 12 | Established |
| Relativity ODA LLC | 12 | Established |
| Salesforce, Inc. | 12 | Established |
| CCC Intelligent Solutions, Inc | 11 | Established |
| Innovative Consulting Solutions LLC | 11 | Established |
| University of Illinois Chicago | 11 | Established |
| Adyen N.V. | 10 | Established |
| Caterpillar Inc | 10 | Established |
| Expedia, Inc. | 10 | Established |
| GP TECHNOLOGIES LLC | 10 | Established |
| Motorola Solutions, Inc. | 10 | Established |
| Oracle America, Inc. | 10 | Established |
| TransUnion LLC | 10 | Established |
| Walgreen Co. | 10 | Established |
| Hexaware Technologies, Inc. | 9 | Active |
| The Northern Trust Company | 9 | Active |
| The Options Clearing Corporation | 9 | Active |
| U.S. Bank National Association | 9 | Active |
| ABBVIE INC. | 8 | Active |
| BlueCross Blueshield Association | 8 | Active |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 8 | Active |
| HEALTH CARE SERVICE CORPORATION | 8 | Active |
| SIRITEK INC | 8 | Active |
| The University of Chicago | 8 | Active |
| Akuna Capital, LLC | 7 | Active |
| Charles Schwab & Company, Inc. | 7 | Active |
| Cisco Systems, Inc. | 7 | Active |
| GlobalLogic Inc. | 7 | Active |
| Infinite Computer Solutions, Inc. | 7 | Active |
| McKinsey & Company, Inc. United States | 7 | Active |
| Polar Operations LLC d/b/a IMC Markets | 7 | Active |
| SAP America, Inc. | 7 | Active |
| SAVVY INFO SYSTEMS INC | 7 | Active |
| Ahold Delhaize USA Services, LLC | 6 | Active |
| Alphabet | 6 | Active |
| Boston Consulting Group, Inc. | 6 | Active |
| CA, Inc. | 6 | Active |
| FIRST OBJECT INC | 6 | Active |
| GE HEALTHCARE IITS USA CORPORATION | 6 | Active |
| INNOVA SOLUTIONS, INC. | 6 | Active |
| Trovetechs Inc | 6 | Active |
| Wintrust Financial Corporation | 6 | Active |
| Capital One, National Association | 5 | Active |
| CitiusTech Inc. | 5 | Active |
| Headstrong Services LLC | 5 | Active |
| Lumi Minds Inc | 5 | Active |
| MOTOROLA MOBILITY LLC | 5 | Active |
| Team Belvedere, LLC | 5 | Active |
| V-Soft Consulting Group, INC | 5 | Active |
| Adobe Inc. | 4 | Active |
| Amdocs, Inc. | 4 | Active |
| Aorzon Technologies Inc | 4 | Active |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 4 | Active |
| Caremark LLC | 4 | Active |
| CIBC Bank USA | 4 | Active |
| Circana, LLC | 4 | Active |
| Citibank, N.A. | 4 | Active |
| CNH Industrial America LLC | 4 | Active |
| Costco Wholesale Corporation | 4 | Active |
| Deere & Company | 4 | Active |
| Deloitte LLP | 4 | Active |
| EGURU SOLUTIONS, LLC | 4 | Active |
| Fitch Group Services, Inc. | 4 | Active |
| HERE North America, LLC | 4 | Active |
| iManage LLC | 4 | Active |
| Info Services, LLC | 4 | Active |
| INFOSYS LIMITED | 4 | Active |
| Lex Nimble Solutions Inc. | 4 | Active |
| Life Fitness, LLC | 4 | Active |
| LINKEDIN CORPORATION | 4 | Active |
| Microsoft Corporation | 4 | Active |
| Molex, LLC | 4 | Active |
| Morningstar, Inc. | 4 | Active |
| Mygo Consulting Inc. | 4 | Active |
| Nielsen Consumer LLC | 4 | Active |
| Northwestern Memorial HealthCare | 4 | Active |
| OM TEK INC | 4 | Active |
| Optum Services, Inc. | 4 | Active |
| Qualtrix Professional Services and Consulting Inc | 4 | Active |
| SG Americas Operational Services, LLC | 4 | Active |
| Verinon Technology Solutions Ltd | 4 | Active |
| Yash Technologies, Inc | 4 | Active |
| ZS Associates, Inc. | 4 | Active |
| 66degrees, LLC | 3 | Active |
| 84.51 LLC | 3 | Active |
| Akuna Investment Operations LLC | 3 | Active |
| Amazon Development Center U.S., Inc. | 3 | Active |
| Amazon.com Services LLC | 3 | Active |
| American Medical Association | 3 | Active |
| Ann & Robert H. Lurie Children's Hospital of Chicago | 3 | Active |
| Ariba, Inc. | 3 | Active |
| ARTIFINT TECHNOLOGIES LLC | 3 | Active |
| Asoft Consulting LLC | 3 | Active |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 3 | Active |
| Astellas US LLC | 3 | Active |
| Avant, LLC | 3 | Active |
| Baker & McKenzie Global Services LLC | 3 | Active |
| Beyond Finance, LLC | 3 | Active |
| BMO Bank N.A. | 3 | Active |
| Bridgenext Digital Engineering Inc. | 3 | Active |
| BROADRANGE TECHNOLOGIES INC | 3 | Active |
| CF Industries Employee Services LLC | 3 | Active |
| CGI Technologies and Solutions Inc. | 3 | Active |
| Clearwater Analytics, LLC | 3 | Active |
| Continental Casualty Company | 3 | Active |
| CTS Corporation | 3 | Active |
| Databricks | 3 | Active |
| Deloitte Touche Tohmatsu Services, LLC | 3 | Active |
| Discover Products Inc. | 3 | Active |
| Egen Solutions LLC | 3 | Active |
| Epsilon Data Management LLC | 3 | Active |
| Fitch Ratings, Inc. | 3 | Active |
| Fortune Brands Innovations Group, Inc. | 3 | Active |
| GANNU SOFTWARE INC | 3 | Active |
| GLOBAL INFOTECH INC | 3 | Active |
| Government Employee Insurance Company (GEICO) | 3 | Active |
| Groupon, Inc. | 3 | Active |
| HR Pundits Inc. | 3 | Active |
| ICE CLEAR CREDIT LLC | 3 | Active |
| Jones Lang LaSalle Americas, Inc. | 3 | Active |
| KPIT Technologies, Inc. | 3 | Active |
| Lessen LLC | 3 | Active |
| Meta Platforms | 3 | Active |
| MSR TECHNOLOGY GROUP LLC | 3 | Active |
| Optiver Services US LLC | 3 | Active |
| PIONEER CONSULTING LLC | 3 | Active |
| Populus Group LLC | 3 | Active |
| PRN IT CORP | 3 | Active |
| RANDSTAD DIGITAL, LLC | 3 | Active |
| REDMANE TECHNOLOGY LLC | 3 | Active |
| RJ Systems Inc | 3 | Active |
| ROBOTICS STAFFING LLC | 3 | Active |
| Rocket Limited Partnership | 3 | Active |
| Rush University Medical Center | 3 | Active |
| SPOTIFY USA, INC. | 3 | Active |
| StackAdapt US Inc. | 3 | Active |
| Stripe, LLC | 3 | Active |
| T-Mobile USA, Inc. | 3 | Active |
| Techpro Solutions, Inc. | 3 | Active |
| The Chamberlain Group LLC | 3 | Active |
| ThoughtLine Technologies Inc. | 3 | Active |
| Trading Technologies International | 3 | Active |
| UL LLC | 3 | Active |
| United Airlines, Inc. | 3 | Active |
| 21 Staff, LLC. | 2 | Occasional |
| ACTICO Corp. | 2 | Occasional |
| Adalitek Group, LLC | 2 | Occasional |
| Advent Global Solutions Inc., | 2 | Occasional |
| Aetna Resources LLC | 2 | Occasional |
| AlgoClouds LLC | 2 | Occasional |
| Allianz Global Risks US Insurance Company (AGR US) | 2 | Occasional |
| Amadeus Hospitality, Inc. | 2 | Occasional |
| AmeriCloud Solutions, Inc. | 2 | Occasional |
| AMERITECH GLOBAL INC. | 2 | Occasional |
| Apex Fintech Services LLC | 2 | Occasional |
| Apex-2000 Inc | 2 | Occasional |
| ARTHA DATA SOLUTIONS LLC | 2 | Occasional |
| ATRUZ SOLUTIONS LLC | 2 | Occasional |
| Axiom Group LLC | 2 | Occasional |
| Bill Me Later, Inc. | 2 | Occasional |
| Birlasoft Inc | 2 | Occasional |
| Calamos Advisors LLC | 2 | Occasional |
| Capital IT Solutions INC | 2 | Occasional |
| Capital Markets Trading, LLC | 2 | Occasional |
| Cboe Global Markets Inc | 2 | Occasional |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 2 | Occasional |
| Claritas Rx Inc. | 2 | Occasional |
| Cloudbridge Solutions Inc | 2 | Occasional |
| Code Gravity LLC | 2 | Occasional |
| Coforge Limited | 2 | Occasional |
| COLLECTIVEHEALTH, INC. | 2 | Occasional |
| Comcast Cable Communications, LLC | 2 | Occasional |
| Computer Aid, Inc | 2 | Occasional |
| Core-Mark US LLC | 2 | Occasional |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 2 | Occasional |
| Deloitte Tax LLP | 2 | Occasional |
| DocuSign, Inc. | 2 | Occasional |
| Elan Technologies, Inc. | 2 | Occasional |
| Encore Consulting Services Inc | 2 | Occasional |
| Enova Financial Holdings, LLC | 2 | Occasional |
| Ensono, LLC | 2 | Occasional |
| Etsy, Inc. | 2 | Occasional |
| Exeliq Consulting Inc. | 2 | Occasional |
| FORD MOTOR COMPANY | 2 | Occasional |
| Framestore, Inc | 2 | Occasional |
| GAC Solutions Inc | 2 | Occasional |
| Gainwell Technologies LLC | 2 | Occasional |
| Genpact LLC | 2 | Occasional |
| GLOBAL SUMI TECHNOLOGIES INC | 2 | Occasional |
| Grant Thornton Advisors LLC | 2 | Occasional |
| Grubhub Holdings, Inc. | 2 | Occasional |
| HAVI Global Solutions | 2 | Occasional |
| Headlands Tech Organization, LLC | 2 | Occasional |
| HSBC Technology & Services (USA) Inc. | 2 | Occasional |
| Hub Group, Inc. | 2 | Occasional |
| HYR GLOBAL SOURCE INC | 2 | Occasional |
| i5 TECH INC | 2 | Occasional |
| Icube Technology Inc | 2 | Occasional |
| INFINITE CONVERGENCE SOLUTIONS, INC. | 2 | Occasional |
| ITC INFOTECH (USA), INC. | 2 | Occasional |
| Iterable, Inc. | 2 | Occasional |
| KFORCE INC. | 2 | Occasional |
| Komodo Health, Inc. | 2 | Occasional |
| KPMG LLP | 2 | Occasional |
| Kyyba, Inc. | 2 | Occasional |
| Lactalis Cheese and Dairy Holding, Inc. | 2 | Occasional |
| Lenovo Global Technology (United States) Inc | 2 | Occasional |
| LTIMindtree Limited | 2 | Occasional |
| Majestic IT Services Inc | 2 | Occasional |
| MG Cloud Technologies LLC | 2 | Occasional |
| Morningstar Investment Management, LLC | 2 | Occasional |
| Narvee Tech Inc | 2 | Occasional |
| NATSOFT CORPORATION | 2 | Occasional |
| New Era Technology LLC | 2 | Occasional |
| NinjaTrader Group, LLC | 2 | Occasional |
| Olam Americas, LLC | 2 | Occasional |
| Open Avenues Foundation | 2 | Occasional |
| Pacific Asiana LLC | 2 | Occasional |
| PDI Technologies, Inc. | 2 | Occasional |
| Pentangle Tech Services LLC | 2 | Occasional |
| PHOTON INFOTECH, INC. | 2 | Occasional |
| PRICEWATERHOUSECOOPERS LLP | 2 | Occasional |
| Prime Trading, LLC | 2 | Occasional |
| PwC US Consulting LLP | 2 | Occasional |
| Radixlink, Inc. | 2 | Occasional |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Empirical Security, Inc. | $20,818,947 | 2026-08-03 |
| Architect Financial Technologies Inc. | $19,273,544 | 2026-06-11 |
| Goose Holdings, Inc. | $19,000,000 | 2026-06-24 |
| TIZ, INC. | $16,565,921 | 2026-06-11 |
| Switched Source Inc. | $9,999,992 | 2026-05-20 |
| Cancer IQ Inc. | $4,284,000 | 2026-05-26 |
| AlphaBitCore Inc. | $2,499,999 | 2026-04-09 |
| StreamLayer Inc. | $1,750,000 | 2026-05-18 |
| Stridekick, Inc. | $1,300,000 | 2026-06-17 |
| Moto Acquire LLC | $810,000 | 2026-05-04 |
| Paira Technologies, Inc. | $130,420 | 2026-05-08 |
| Lakril Technologies Corp | $30,000 | 2026-06-01 |
| Voyadoc Inc. | $517 | 2026-06-03 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.