Technology · week of 2026-09-21 · 12 companies hiring
1,556 employers with filing data · click a tier for detail
Hatched weeks are reconstructed and under-count — read the slope with care
Open roles counted on each company's own job board this week · click a row for the roles themselves
| ▶ | Okta, Inc. | 13 | — | — | 3 |
Open roles
Principal Product Acceleration Specialist - Auth0seen 2026-09-18
Senior Product Acceleration Specialist - Auth0seen 2026-09-16
Senior Solutions Engineer, Okta (Chicago)seen 2026-09-02
All 13 roles on their job board ↗
| |||||
| ▶ | Stripe, LLC | 9 | Active | 6 | 5 |
Open roles
Account Executive, Product (Capital) - Hunterseen 2026-09-18
Account Executive, Product - Terminalseen 2026-09-16
Account Executive, Product Sales - Billingseen 2026-09-15
All 9 roles on their job board ↗
Sponsorship recordActive6 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Databricks | 7 | Active | 5 | 2 |
Open roles
Solutions Architectseen 2026-09-03
Sr. Solutions Architectseen 2026-09-02
Solutions Architectseen 2026-08-18
All 7 roles on their job board ↗
Sponsorship recordActive5 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Chime | 6 | Occasional | 2 | 2 |
Open roles
Senior Systems Engineerseen 2026-09-22
Tech Lead Manager, Lendingseen 2026-09-15
Tech Lead Manager, Decision Platformseen 2026-08-25
All 6 roles on their job board ↗
Sponsorship recordOccasional2 certified Labor Condition Applications in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Robinhood | 6 | — | — | 1 |
Open roles
Senior Product Designer, Agentic Tradingseen 2026-09-03
Staff Data Scientist, ML (People Analytics & Insights)seen 2026-07-21
Chief of Staff, Brokerage Productseen 2026-07-16
All 6 roles on their job board ↗
| |||||
| ▶ | LangChain | 3 | — | — | 1 |
Open roles
Senior Technical Support Engineerseen 2026-09-19
Solutions Engineer (Chicago)seen 2026-08-19
Deployed Engineer (Chicago)seen 2026-08-06
Their job board ↗
| |||||
| ▶ | Snowflake | 3 | Occasional | 1 | — |
Open roles
Senior Solution Engineer, Retail & Consumer Goodsseen 2026-09-17
Senior AI/ML Architect, Applied Field Engineeringseen 2026-09-02
Senior Solution Engineer, Retail & Consumer Goodsseen 2026-08-25
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | MONGODB, INC. | 2 | — | — | — |
Open roles
Site Reliability Engineer (Senior or Staff), Atlasseen 2026-04-18
Senior Site Reliability Engineer, Fleet Managementseen 2026-03-19
Their job board ↗
| |||||
| ▶ | Confluent | 1 | Occasional | 1 | — |
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Pinterest, Inc. | 1 | — | — | 2 |
Open roles
Sr. Ads Product Marketing Managerseen 2026-08-22
Sr. Measurement Partnerseen 2026-08-14
Their job board ↗
| |||||
| ▶ | Reddit, Inc. | 1 | Occasional | 1 | — |
Open roles
Senior Software Engineer, Core Platformseen 2026-06-23
Staff Android Engineer, Brand Ad Formatsseen 2026-04-24
Their job board ↗
Sponsorship recordOccasional1 certified Labor Condition Application in the last 12 months. A certified filing is the Department of Labor step that precedes a visa petition: it records an intent to sponsor a role, not a person hired. The filings themselves ↗ | |||||
| ▶ | Verkada | 1 | — | — | — |
|
| |||||
A dash is not a finding. We publish sponsorship only where filings show a company has sponsored, and counts only where they are above zero. A dash covers three different situations we do not separate here — no filings found, filings that have lapsed, and employers we have not checked — so it is never evidence that a company will not sponsor. The cohort-wide breakdown is in the panel above. Filings are not hires: a certified Labor Condition Application is the Department of Labor step that precedes a visa petition, so it records an intent to sponsor a role, not a person hired.
This table covers companies whose job board we can read — those using Greenhouse, Lever or Ashby. Large employers on other systems are absent from it entirely, so it is not a ranking of who hires most in this metro, and a company missing from it has not been assessed and found wanting. For sponsorship specifically, the panel below draws on filings alone and does not depend on a job board. Think something here is wrong about your company? Tell us and we will correct it.
From certified Department of Labor filings · no job board required
| PayPal, Inc. | 115 | Established |
| Ernst & Young U.S. LLP | 106 | Established |
| Medline Industries, LP. | 102 | Established |
| TATA CONSULTANCY SERVICES LIMITED | 65 | Established |
| Capgemini America Inc | 62 | Established |
| Deloitte Consulting LLP | 62 | Established |
| Bitwise Inc. | 56 | Established |
| Northwestern University | 51 | Established |
| PricewaterhouseCoopers Advisory Services LLC | 47 | Established |
| JPMorgan Chase & Co. | 46 | Established |
| McDonald's Corporation | 46 | Established |
| SUMERU TECHNOLOGIES LLC | 45 | Established |
| Amazon Web Services, Inc. | 43 | Established |
| Accenture LLP | 40 | Established |
| Caterpillar Inc | 39 | Established |
| CCC Intelligent Solutions, Inc | 39 | Established |
| Traton R&D US LLC | 39 | Established |
| Chicago Mercantile Exchange | 35 | Established |
| AUGMENTED REALITY TECHNOLOGIES LLC | 32 | Established |
| Zurich American Insurance Company | 32 | Established |
| COMPUNNEL SOFTWARE GROUP, INC | 31 | Established |
| Alphabet | 28 | Established |
| MACHINE INTELLIGENCE LLC | 27 | Established |
| TransUnion LLC | 27 | Established |
| Capital One Services, LLC | 24 | Established |
| CNH Industrial America LLC | 24 | Established |
| IBM Corporation | 22 | Established |
| Polar Operations LLC d/b/a IMC Markets | 22 | Established |
| The Options Clearing Corporation | 22 | Established |
| The University of Chicago | 22 | Established |
| Mphasis Corporation | 21 | Established |
| HEALTH CARE SERVICE CORPORATION | 20 | Established |
| University of Illinois Chicago | 20 | Established |
| Akuna Capital, LLC | 19 | Established |
| CLOUD SOCIAL TECHNOLOGIES LLC | 19 | Established |
| Egen Solutions LLC | 19 | Established |
| Expedia, Inc. | 19 | Established |
| WIPRO LIMITED | 19 | Established |
| SAP America, Inc. | 18 | Established |
| Boston Consulting Group, Inc. | 17 | Established |
| U.S. Bank National Association | 17 | Established |
| Deloitte & Touche LLP | 16 | Established |
| DRW Holdings LLC | 16 | Established |
| Relativity ODA LLC | 16 | Established |
| Skilltune Technologies INC | 16 | Established |
| The Northern Trust Company | 16 | Established |
| ABBVIE INC. | 15 | Established |
| Adyen N.V. | 15 | Established |
| Charles Schwab & Company, Inc. | 15 | Established |
| Hexaware Technologies, Inc. | 15 | Established |
| Salesforce, Inc. | 15 | Established |
| Team Belvedere, LLC | 15 | Established |
| TheMathCompany, Inc. | 15 | Established |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 14 | Established |
| Elevance Health, Inc. | 14 | Established |
| GP TECHNOLOGIES LLC | 14 | Established |
| Motorola Solutions, Inc. | 14 | Established |
| SAVVY INFO SYSTEMS INC | 14 | Established |
| Wavicle Data Solutions, LLC | 14 | Established |
| CIBC Bank USA | 13 | Established |
| Cisco Systems, Inc. | 13 | Established |
| Molex, LLC | 13 | Established |
| Mygo Consulting Inc. | 13 | Established |
| Walgreen Co. | 13 | Established |
| Deere & Company | 12 | Established |
| GLOBAL INFOTECH INC | 12 | Established |
| Headstrong Services LLC | 12 | Established |
| MOTOROLA MOBILITY LLC | 12 | Established |
| TECH MAHINDRA (AMERICAS), INC | 12 | Established |
| BANK OF AMERICA N.A. | 11 | Established |
| BlueCross Blueshield Association | 11 | Established |
| Capital One, National Association | 11 | Established |
| Circana, LLC | 11 | Established |
| GlobalLogic Inc. | 11 | Established |
| Innovative Consulting Solutions LLC | 11 | Established |
| McKinsey & Company, Inc. United States | 11 | Established |
| Optiver Services US LLC | 11 | Established |
| The Chamberlain Group LLC | 11 | Established |
| United Airlines, Inc. | 11 | Established |
| Citibank, N.A. | 10 | Established |
| CitiusTech Inc. | 10 | Established |
| Clearwater Analytics, LLC | 10 | Established |
| GANNU SOFTWARE INC | 10 | Established |
| HERE North America, LLC | 10 | Established |
| Huron Consulting Services, LLC | 10 | Established |
| iManage LLC | 10 | Established |
| Oracle America, Inc. | 10 | Established |
| ROBOT INSIGHT TECHNOLOGIES INC | 10 | Established |
| SIRITEK INC | 10 | Established |
| Zion Cloud Solutions LLC | 10 | Established |
| Beyond Finance, LLC | 9 | Active |
| FOCUS CORE INC | 9 | Active |
| Headlands Tech Organization, LLC | 9 | Active |
| INNOVA SOLUTIONS, INC. | 9 | Active |
| Microsoft Corporation | 9 | Active |
| Morningstar, Inc. | 9 | Active |
| ROYAL CYBER INC | 9 | Active |
| SRI International | 9 | Active |
| UL LLC | 9 | Active |
| V-Soft Consulting Group, INC | 9 | Active |
| Wintrust Financial Corporation | 9 | Active |
| ZS Associates, Inc. | 9 | Active |
| Amazon.com Services LLC | 8 | Active |
| Avant, LLC | 8 | Active |
| Bectran Inc | 8 | Active |
| CTC Trading Group, LLC | 8 | Active |
| CVS Shared Services Resources LLC | 8 | Active |
| DocuSign, Inc. | 8 | Active |
| Egencia LLC | 8 | Active |
| KFORCE INC. | 8 | Active |
| ThoughtLine Technologies Inc. | 8 | Active |
| Trovetechs Inc | 8 | Active |
| CA, Inc. | 7 | Active |
| Caremark LLC | 7 | Active |
| Cotiviti, Inc. | 7 | Active |
| Infinite Computer Solutions, Inc. | 7 | Active |
| INFOSYS LIMITED | 7 | Active |
| Lenovo (United States) Inc | 7 | Active |
| Nokia of America Corporation | 7 | Active |
| ROBOTICS TECHNOLOGIES LLC | 7 | Active |
| VIRTUSA CORPORATION | 7 | Active |
| Ahold Delhaize USA Services, LLC | 6 | Active |
| Amdocs, Inc. | 6 | Active |
| AmeriCloud Solutions, Inc. | 6 | Active |
| Continental Casualty Company | 6 | Active |
| Epsilon Data Management LLC | 6 | Active |
| FIRST OBJECT INC | 6 | Active |
| Fortune Brands Innovations Group, Inc. | 6 | Active |
| GE HEALTHCARE IITS USA CORPORATION | 6 | Active |
| HR Pundits Inc. | 6 | Active |
| Libsys, Inc | 6 | Active |
| PwC US Consulting LLP | 6 | Active |
| RANDSTAD DIGITAL, LLC | 6 | Active |
| REDMANE TECHNOLOGY LLC | 6 | Active |
| ServiceNow, Inc. | 6 | Active |
| StoneX Group Inc. | 6 | Active |
| Stripe, LLC | 6 | Active |
| Synchrony Bank | 6 | Active |
| Virtualan Software, LLC | 6 | Active |
| Adobe Inc. | 5 | Active |
| Aetna Resources LLC | 5 | Active |
| Amgen Inc. | 5 | Active |
| Aorzon Technologies Inc | 5 | Active |
| ARCO/Murray National Construction Company, LLC | 5 | Active |
| Ariba, Inc. | 5 | Active |
| ARTIFINT TECHNOLOGIES LLC | 5 | Active |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 5 | Active |
| Bridgenext Digital Engineering Inc. | 5 | Active |
| Databricks | 5 | Active |
| Fitch Ratings, Inc. | 5 | Active |
| FORD MOTOR COMPANY | 5 | Active |
| GOLDMAN SACHS & CO. LLC | 5 | Active |
| Grey Parrot Systems LLC | 5 | Active |
| Groupon, Inc. | 5 | Active |
| Hub Group, Inc. | 5 | Active |
| International Motors, LLC | 5 | Active |
| Jones Lang LaSalle Americas, Inc. | 5 | Active |
| KEYPIXEL SOFTWARE SOLUTIONS LLC | 5 | Active |
| KPIT Technologies, Inc. | 5 | Active |
| KPMG LLP | 5 | Active |
| Life Fitness, LLC | 5 | Active |
| Lumi Minds Inc | 5 | Active |
| Nielsen Consumer LLC | 5 | Active |
| Northwestern Memorial HealthCare | 5 | Active |
| Optum Services, Inc. | 5 | Active |
| PHOTON INFOTECH, INC. | 5 | Active |
| Populus Group LLC | 5 | Active |
| Rush University Medical Center | 5 | Active |
| SAP Labs, LLC | 5 | Active |
| SPUTNIK SOLUTIONS INC | 5 | Active |
| StackAdapt US Inc. | 5 | Active |
| Team TAG Services, LLC | 5 | Active |
| Tecaholic LLC | 5 | Active |
| Techpro Solutions, Inc. | 5 | Active |
| Uber Technologies, Inc. (1655 3rd Street) | 5 | Active |
| Verinon Technology Solutions Ltd | 5 | Active |
| Zoro Tools, Inc. | 5 | Active |
| 84.51 LLC | 4 | Active |
| American Bankers Insurance Company of Florida | 4 | Active |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 4 | Active |
| Asoft Consulting LLC | 4 | Active |
| Axiom Group LLC | 4 | Active |
| BMO Bank N.A. | 4 | Active |
| CF Industries Employee Services LLC | 4 | Active |
| Cofactor AI | 4 | Active |
| COGNIT AI INC | 4 | Active |
| Comcast Cable Communications, LLC | 4 | Active |
| Costco Wholesale Corporation | 4 | Active |
| Deloitte LLP | 4 | Active |
| EGURU SOLUTIONS, LLC | 4 | Active |
| Enova Financial Holdings, LLC | 4 | Active |
| Ensono, LLC | 4 | Active |
| Experis US, LLC | 4 | Active |
| Fetch Rewards, Inc. | 4 | Active |
| Fitch Group Services, Inc. | 4 | Active |
| Global Applications, LLC | 4 | Active |
| GOLDMAN SACHS BANK USA | 4 | Active |
| HAVI Global Solutions | 4 | Active |
| HSBC Technology & Services (USA) Inc. | 4 | Active |
| ICE CLEAR CREDIT LLC | 4 | Active |
| Info Services, LLC | 4 | Active |
| Innover Global Inc | 4 | Active |
| Insight Global, LLC | 4 | Active |
| IPC Systems, Inc. | 4 | Active |
| Kovan Technology Solutions LLC | 4 | Active |
| Lessen LLC | 4 | Active |
| Lex Nimble Solutions Inc. | 4 | Active |
| LexisNexis Risk Solutions FL, Inc. | 4 | Active |
| LINKEDIN CORPORATION | 4 | Active |
| MANKIND AMERICA LLC | 4 | Active |
| Maxil Technology Solutions, Inc. | 4 | Active |
| Meta Platforms | 4 | Active |
| Olam Americas, LLC | 4 | Active |
| OM TEK INC | 4 | Active |
| ORIGIN HUBS INC | 4 | Active |
| Qualtrix Professional Services and Consulting Inc | 4 | Active |
| Radixlink, Inc. | 4 | Active |
| Reveal Data Corporation | 4 | Active |
| RJ Systems Inc | 4 | Active |
| S&C ELECTRIC COMPANY | 4 | Active |
| Saint Francis Hospital - Evanston, LLC | 4 | Active |
| SG Americas Operational Services, LLC | 4 | Active |
| SIGNAL LABS INC | 4 | Active |
| SolveIT Services Inc | 4 | Active |
| SPOTIFY USA, INC. | 4 | Active |
| Sriven Pros Inc | 4 | Active |
| T-Mobile USA, Inc. | 4 | Active |
| TechVirtue LLC | 4 | Active |
| Tek Grove, LLC | 4 | Active |
| Teragonia, Inc. | 4 | Active |
| The Elevance Health Companies, Inc. | 4 | Active |
| The Hertz Corporation | 4 | Active |
| UBS Asset Management (Americas) LLC | 4 | Active |
| USG Corporation | 4 | Active |
| UST Global Inc | 4 | Active |
| William Blair & Company, LLC | 4 | Active |
| Yash Technologies, Inc | 4 | Active |
| 66degrees, LLC | 3 | Active |
| ActiveCampaign, LLC | 3 | Active |
| AFG Software Corporation | 3 | Active |
| Akuna Investment Operations LLC | 3 | Active |
| Alliant Credit Union | 3 | Active |
| Amazon Development Center U.S., Inc. | 3 | Active |
| American Medical Association | 3 | Active |
| ANDHUS TECHNOLOGIES INC | 3 | Active |
| Ann & Robert H. Lurie Children's Hospital of Chicago | 3 | Active |
| Apex Fintech Services LLC | 3 | Active |
| Aquatic Group LLC | 3 | Active |
| Astellas US LLC | 3 | Active |
| Baker & McKenzie Global Services LLC | 3 | Active |
A different population to the table above. This list is drawn from filings alone, so it includes employers with no job board we can read — which is most of them. It is not a hiring signal: a company can file heavily and have nothing open this week. Counts are certified Labor Condition Applications, the Department of Labor step preceding a visa petition, so they record roles a company sought to sponsor rather than people hired. Corrections.
SEC Form D filings · click an amount to open the filing
| Empirical Security, Inc. | $20,818,947 | 2026-08-03 |
| Architect Financial Technologies Inc. | $19,273,544 | 2026-06-11 |
| Goose Holdings, Inc. | $19,000,000 | 2026-06-24 |
| TIZ, INC. | $16,565,921 | 2026-06-11 |
| Switched Source Inc. | $9,999,992 | 2026-05-20 |
| Cancer IQ Inc. | $4,284,000 | 2026-05-26 |
| AlphaBitCore Inc. | $2,499,999 | 2026-04-09 |
| StreamLayer Inc. | $1,750,000 | 2026-05-18 |
| Stridekick, Inc. | $1,300,000 | 2026-06-17 |
| Moto Acquire LLC | $810,000 | 2026-05-04 |
| Paira Technologies, Inc. | $130,420 | 2026-05-08 |
| Lakril Technologies Corp | $30,000 | 2026-06-01 |
| Voyadoc Inc. | $517 | 2026-06-03 |
Filed to raise, not raised. A Form D reports an offering — the amount a company registered to sell — not money received, and not a completed round. It is a public filing the company made itself, and every amount here links to it. Filers skew young, so this list reaches companies with no job board we can read; it is a reason to go and look, not evidence that anyone is hiring. Corrections.